TwitterFacebookYouTube

TIM – Transparent Investment Management

No more hiding behind BS lawyers and industry regulations, no more BullShip generalizations, these are the investment strategies of TIM. All others in the finance industry who refuse to share such information are cowards and frauds. The stock market is so incredibly full of BS, hype, manipulation and lies. It's no wonder that so many investors and traders are confused--with over 90% of traders losing money! How can you invest with or listen to anyone when you can't see EXACTLY how they make money?

UPDATE: Tim was up 197% in 2008 and is up 112% in 2009 (through October)...#1 ranked out of 35,000+ traders on Covestor for 2 straight years (he also has 3 PennyStocking DVD students in the top 10), get his TIMalerts real-time trade alerts newsletter now! I've already turned thousands into millions once before, now I've gone back to my $12,415 Bar Mitzvah gift money roots to repeat my feat so you can see EXACTLY how I do it. Every trade and trade idea detailed for your learning and earning pleasure. The best part about my strategy is that anyone can do this--no Ivy League diploma, no wealthy connections and certainly not much intelligence required. It's all about dedication, adapting to evolving patterns and a willingness to learn.

And, as you'll soon discover, I'm not even that great at this. So, if I could turn my $12,415 Bar Mitzvah gift money into $1.65 million in 4 years--and despite my lack of formal trading and discipline, control my losses, too (never use leverage!)--you shall benefit from my experiences, both good and bad. Like Archie Manning guiding his sons to the Super Bowl, something he himself never even achieved, I will teach you to be more successful than me. This is no BS get-rich-quick scheme, it's no BS magic investing formula, these are the lessons I've learned and rules I've put in place over the past decade that made me a millionaire before my 22nd birthday and helped preserve my capital in spite of my personal failings. If you want it badly enough, building great wealth using my strategy is possible and, more importantly, sustainable. Learn from my successes, learn from my failures, learn from TIM!

TIM''s trades for Jan, 2010

Date Stock Buy Sell Net
Jan 4 EONC $5.90 $6.09 $863
Jan 4 AWSL $2.99 $3.35 $340
Jan 4 IDN $3.57 $3.90 $1416
Jan 5 IDN $3.48 $3.56 $649
Jan 5 AENY $4.19 $4.71 $2082
Jan 6 AENY $4.31 $4.66 $1413
Jan 7 AHD $7.15 $7.01 $718
Jan 8 CDII $2.24 $2.12 $2773
Jan 8 JYHW $1.50 $1.41 $468
Jan 11 LUNA $3.36 $4.78 $5675
Jan 12 PEIX $2.31 $2.35 $256
Jan 13 PEIX $2.19 $2.27 $1454
Jan 14 PEIX $1.96 $2.05 $1285
Jan 14 IDN $3.65 $3.68 $150
Jan 19 MDCE $0.34 $0.43 $850
Visit our online store and invest in your trading education!

TIM's trades for Dec, 2009

Date Stock Buy Sell Net
Dec 1 GRO $3.20 $3.60 $3976
Dec 2 CLWT $3.03 $3.57 $1891
Dec 7 IFNY $1.47 $1.50 $25
Dec 7 BIOF $3.06 $2.92 $1440
Dec 9 LZB $10 $9.82 $1298
Dec 10 RWC $4.12 $3.89 $3478
Dec 15 SNSS $1.85 $1.99 $530
Dec 16 SNSS $1.67 $1.71 $486
Dec 16 EONC $3.40 $3.43 $207
Dec 17 LLFH $6.10 $6.09 $70
Dec 21 IFNY $1.85 $2.17 $1886
Dec 23 ATHX $5.88 $6.04 $286
Dec 30 VRMLQ $26.50 $27.60 $1092
Dec 31 ICXT $9.91 $9.98 $258
Visit our online store and invest in your trading education!

TIM's trades for Nov, 2009

Date Stock Buy Sell Net
Nov 4 QXM $4.61 $4.89 $822
Nov 4 COT $8.66 $8.88 $642
Nov 6 QXM $4.31 $4.80 $1936
Nov 10 EONC $2.74 $3.36 $9784
Nov 11 EONC $2.61 $2.80 $687
Nov 13 VRMLQ $21.50 $22.97 $2901
Nov 17 NLST $5.04 $5.59 $2195
Nov 18 IMGG $1.42 $1.64 $2094
Nov 18 NLST $4.16 $4.40 $947
Nov 19 AENY $2.80 $3.02 $1148
Nov 25 SEED $11.34 $10.45 $3530
Nov 27 DRAM $3.78 $4.17 $1891
Visit our online store and invest in your trading education!

TIM's trades for Sept, 2009

Date Stock Buy Sell Net
Sept 1 VG $1.60 $1.40 $818
Sept 8 MERC $3.20 $3.68 $1428
Sept 8 RODM $4.65 $5.20 $2182
Sept 9 OPXA $5.56 $5.01 $856
Sept 9 GFGU $0.98 $1.38 $386
Sept 9 OPXA $4.20 $4.44 $680
Sept 10 XSNX $0.60 $0.20 $300
Sept 11 OPXA $4.44 $4.05 $1188
Sept 14 OPXA $4.29 $4.03 $798
Sept 15 GVBP $0.615 $0.42 $3930
Sept 16 OPXA $4.08 $4.17 $378
Sept 18 SPDE $7.34 $7.10 $739
Sept 21 GVBP $0.29 $0.49 $6124
Sept 23 RTK $1.97 $2.11 $542
Sept 24 CHIP $3.57 $3.35 $689
Sept 25 EMGE $3.20 $3.88 $2700
Sept 28 EMGE $2.16 $3.13 $3860
Sept 28 RODM $5.65 $6.09 $1701
Visit our online store and invest in your trading education!

TIM's trades for August, 2009

Date Stock Buy Sell Net
Aug 6 SCLN $4.15 $4.48 $1300
Aug 7 CHINA $2.87 $2.82 $198
Aug 7 WUHN $3.70 $3.88 $373
Aug 12 SPDE $2.42 $3.00 $448
Aug 14 CHINA $2.67 $2.75 $460
Aug 14 ZAGG $6.19 $6.33 $245
Aug 17 ZAGG $4.54 $5.04 $982
Aug 20 RTK $2.20 $2.42 $819
Aug 24 SCLN $4.06 $4.34 $850
Aug 27 SCLN $4.49 $4.80 $1220
Aug 28 VG $1.78 $2.27 $1471
Visit our online store and invest in your trading education!

TIM's trades for July, 2009

Date Stock Buy Sell Net
July 2 KIRK $10.60 $11.53 $1377
July 7 VRAL $0.096 $0.101 $212
July 8 RINO $9.48 $9.01 $721
July 13 APWR $8.19 $8.46 $522
July 17 RINO $9.78 $10.42 $940
July 20 CBOU $4.88 $5.00 $165
July 21 CHINA $2.14 $2.22 $357
July 23 ZAGG $6.87 $7.44 $1120
July 23 GAEC $1.70 $2.36 $508
July 29 CHINAX $2.91 $3.10 $550
July 30 DDRX $24.83 $24.98 $40
July 30 OHB $3.01 $3.05 $60

July: 7% (Read full article)

Visit our online store and invest in your trading education!

TIM's trades for June, 2009

Date Stock Buy Sell Net
June 1 USCN $0.55 $0.86 $260
June 3 SYMX $1.21 $1.11 $940
June 3 GROW $8.64 $8.96 $740
June 8 HEB $3.00 $4.18 $334
June 12 MAPP $9.68 $10.07 $565
June 12 JAZZ $2.84 $3.26 $380
June 15 SPNG $0.11 $0.18 $630
June 15 SHZ $1.66 $1.83 $280
June 17 GWSC $1.86 $2.76 $2679
June 24 LZB $4.53 $4.81 $1240
June 30 ISRL $107.97 $118 $985

June: 11% (Read full article)

Visit our online store and invest in your trading education!

TIM's trades for May, 2009

Date Stock Buy Sell Net
May 5 AINV $5.84 $6.16 $300
May 5 BCRX $2.96 $3.28 $1919
May 7 CPSL $2.84 $2.76 $300
May 7 STXX $0.86 $0.97 $420
May 8 CBOU $4.62 $4.98 $1043
May 11 TEN $7.00 $6.38 $1263
May 14 ETC $2.05 $2.85 $1588
May 18 GRO $2.08 $2.40 $308
May 20 NVGN $3.71 $4.58 $3425
May 22 UOMO $0.46 $0.80 $1660
May 26 MAPP $8.76 $9.17 $800
May 29 CBOU $6.40 $7.01 $1220

May: 21%

Visit our online store and invest in your trading education!

TIM's trades for April, 2009

Date Stock Buy Sell Net
April 1 APAC $3.35 $3.31 $162
April 6 DNDN $6.55 $6.74 $265
April 8 RHIE $2.80 $2.88 $230
April 9 CZZ $4.25 $4.04 $647
April 14 FEED $3.13 $3.27 $540
April 14 CLZR $0.90 $1.02 $330
April 15 MGPI $1.63 $1.80 $509
April 20 KIRK $6.00 $6.45 $876
April 21 NTWK $0.55 $0.63 $286
April 22 DDRX $4.18 $4.75 $1693
April 27 BCRX $4.10 $4.40 $153
April 28 BCRX $4.24 $4.49 $738
April 28 SVA $2.63 $2.70 $210
April 29 DDRX $6.90 $6.96 $102
April 30 BCRX $4.24 $3.70 $1640

April: 8%

Visit our online store and invest in your trading education!

TIM's trades for March, 2009

Date Stock Buy Sell Net
March 4 JSDA $0.89 $1 $405
March 11 RGR $9.91 $10.25 $423
March 12 MBLX $6.05 $6.25 $390
March 17 EK $3.20 $3.34 $400
March 17 FEED $2.44 $2.41 $145
March 19 SEED $2.83 $2.95 $210
March 20 CHRS $1.43 $1.48 $130
March 23 VOXW $2.50 $4.00 $136
March 27 HIMX $2.79 $2.88 $235

March: 5%

Visit our online store and invest in your trading education!

TIM's trades for February, 2009

Date Stock Buy Sell Net
Feb 2 SKYT $3.55 $3 $1125
Feb 3 SKYT $3.30 $3 $620
Feb 6 SFLY $8.18 $8.20 $12
Feb 10 ARNA $6.45 $6.15 $634
Feb 12 ZAGG $1.49 $1.51 $85
Feb 12 JRJC $10.79 $10.69 $146
Feb 17 HRZ $3.54 $3.76 $426
Feb 19 ARNA $5.70 $5.98 $516
Feb 24 ARNA $5.14 $5.32 $405
Feb 25 ANDS $6.42 $6.80 $741

February: 1%

Visit our online store and invest in your trading education!

TIM's trades for January, 2009

Date Stock Buy Sell Net
Jan 5 CWST $3.72 $4.01 $1073
Jan 8 XTXI $5.50 $5.56 $120
Jan 13 XTEX $5.48 $5.67 $349
Jan 13 XTXI $4.80 $5.04 $450
Jan 27 ARTC $6.56 $6.10 $1400
Jan 30 HRZ $4.00 $3.85 $590

January: Break Even

Visit our online store and invest in your trading education!

TIM's trades for December, 2008

Date Stock Buy Sell Net
Dec 1 TWB $3.56 $4.20 $435
Dec 1 SAH $2.58 $2.75 $661
Dec 5 OGXI $6.55 $6.22 $660
Dec 8 OGXI $8.45 $8.76 $438
Dec 10 DXCM $3.13 $3.31 $485
Dec 11 CPY $4.87 $5.49 $1826
Dec 11 CPY $4.74 $4.77 $70
Dec 12 CPY $3.99 $4.60 $1800
Dec 12 CPY $4.26 $4.19 $210
Dec 16 CPD $5.15 $5.31 $444
Dec 17 TKTM $6.23 $6.08 $333
Dec 18 RVI $3.07 $2.90 $737
Dec 22 HSNI $5.32 $5.39 $120
Dec 26 CPY $3.33 $3.31 $70

Dec: 10%

2008 Review +197%

Visit our online store and invest in your trading education!

TIM's trades for November, 2008

Date Stock Buy Sell Net
Nov 3 NAK $3.30 $3.37 $157
Nov 4 CVI $4.83 $5.01 $333
Nov 4 CVI $5.18 $4.94 $472
Nov 5 MECA $3.68 $3.95 $490
Nov 6 CVI $4.42 $4.70 $530
Nov 11 IIJI $2.79 $2.95 $442
Nov 18 PERY $4.68 $5.00 $640
Nov 20 STXS $3.21 $3.48 $813
Nov 24 KVHI $3.71 $4.28 $830
Nov 25 SRI $3.76 $4.45 $1683

November: 17.25%

Visit our online store and invest in your trading education!

TIM's trades for October, 2008

Date Stock Buy Sell Net
Oct 6 FEED $5.42 $5.95 $512
Oct 8 ISRG $187.94 $193.02 $193
Oct 10 ISRG $161.23 $174.82 $680
Oct 16 OCCXD $4.38 $5.10 $687
Oct 22 APWR $5.48 $5.54 $58
Oct 23 RBCAA $24.46 $23.55 $283
Oct 28 HSNI $6.20 $6.00 $320
Oct 28 HSNI $6.92 $7.30 $540
Oct 29 EVC $1.97 $2.70 $1439
Oct 30 HSNI $7.37 $7.86 $561
Oct 31 IDAE $2.18 $2.18 $20

October: 14.08%

Visit our online store and invest in your trading education!

TIM's trades for September, 2008

Date Stock Buy Sell Net
Sept 2 TAYD $7.51 $8.13 $545
Sept 3 COIN $6.49 $6.30 $305
Sept 3 COINW $2.75 $2.85 $180
Sept 4 COIN $5.70 $6.21 $745
Sept 18 VLNC $2.98 $2.82 $357
Sept 18 MS $21.54 $21.80 $84
Sept 23 MKTY $1.79 $1.95 $465
Sept 24 SIL $3.66 $4.06 $777
Sept 24 SIL $3.17 $3.53 $700
Sept 25 QCOR $6.98 $7.05 $47
Sept 25 SIL $2.65 $2.98 $640

September: 13.75% (Read full article)

Visit our online store and invest in your trading education!

TIM's trades for August, 2008

Date Stock Buy Sell Net
Aug 7 NOBL $5.02 $5.49 $680
Aug 12 APII $3.25 $3.40 $285
Aug 14 APII $2.66 $3.30 $1261
Aug 18 FOUR $2.82 $2.64 $313

August: 8% (Read full article)

Visit our online store and invest in your trading education!

TIM's trades for July, 2008

Date Stock Buy Sell Net
July 2 TGC $3.44 $3.49 $80
July 2 HYGS $2.15 $2.29 $260
July 3 TGC $2.14 $2.39 $471
July 8 ERII $11.29 $11.00 $162
July 11 IDAE $2.27 $2.49 $630
July 15 MNLU $6.37 $6.73 $340
July 21 ZYXI $3.03 $3.18 $130
July 22 MKTY $4.10 $4.28 $240
July 23 MKTY $4.73 $5.40 $187
July 29 USS $4.05 $4.61 $823
July 30 USS $2.54 $2.69 $205

July: 15.9% (Read full article)

Visit our online store and invest in your trading education!

TIM's trades for June, 2008

Date Stock Buy Sell Net
June 2 NTI $13.76 $13.70 $50
June 4 GRO $6.91 $7.37 $230
June 4 PTEK $4.90 $5.15 $135
June 5 PTEK $5.14 $5.40 $470
June 9 PTEK $4.74 $4.69 $53
June 11 STXX $4.22 $4.00 $250
June 12 STXX $4.99 $5.34 $659
June 18 HYHY $2.26 $2.38 $262
June 18 TGC $1.69 $1.78 $250
June 18 HYHY $2.28 $2.31 $40
June 20 PINN $3.31 $3.44 $175
June 24 URRE $3.90 $4.05 $205
June 25 URRE $4.39 $4.40 $2
June 30 CNEH $4.60 $4.88 $393

June: 13.84% (Read full article)

Visit our online store and invest in your trading education!

TIM's trades for May, 2008

Date Stock Buy Sell Net
May 2 VM $3.97 $4.01 $12
May 5 LGDI 4.42 $4.67 $353
May 6 VRML $4.42 $4.36 ($180)
May 7 VRML $3.05 $3.75 $890
May 12 CNEX $7.20 $6.00 ($740)
May 16 KYUS $2.50 $2.49 ($67)
May 19 FPP $4.13 $3.92 ($363)
May 19 MXC $27.50 $27.08 ($95)
May 21 FPP $8.02 $7.44 ($599)
May 21 PDO $27.49 $26.38 ($343)
May 22 FPP $6.25 $7.00 $505
May 23 PDO $21.00 $20.00 $310
May 28 NTI $12.00 $12.47 $483

May: 2.67% (Read full article)

Visit our online store and invest in your trading education!

TIM's trades for April, 2008

Date Stock Buy Sell Net
April 2 ASTI $13.10 $13.13 $0
April 7 SYNM $1.07 $1.20 $370
April 9 PSTI $4.65 $5.00 $330
April 10 PSTI $4.27 $4.38 $180
April 15 KOG $2.82 $2.75 ($50)
April 17 VISN $14.45 $14.16 ($180)
April 18 EDEN $2.35 $2.55 $180
April 21 EDEN $2.01 $2.20 $257
April 24 PDO $6.15 $6.22 $27
April 28 PDO $8.18 $8.84 $135
April 29 MXC $10.50 $10.00 ($264)
April 30 BSHF $2.61 $2.55 ($74)

April: 5.15% (Read full article)

Visit our online store and invest in your trading education!

TIM's trades for March, 2008

Date Stock Buy Sell Net
March 3 COIN $14.49 $14.97 $134
March 6 CTUM $2.35 $2.30 ($105)
March 7 COINW $11.34 $12.35 $303
March 12 FEED $12.40 $12.50 $20
March 17 GENC $15.19 $15.35 $50
March 18 KBX $1.71 $1.79 $180
March 19 VLNC $4.12 $4.11 ($35)
March 20 COIN $8.78 $8.78 ($12)
March 24 VVTV $6.09 $5.89 ($223)
March 24 HALO $6.69 $6.60 ($74)
March 26 VOIN $2.16 $2.43 $274
March 26 BPAX $3.17 $3.28 $85
March 26 ASTI $11.85 $11.81 ($32)
March 27 REED $4.30 $4.39 $65
March 28 REED $4.26 $4.64 $712
March 31 ASTI $16.69 $16.99 $80
March 31 COT $3.60 $3.48 ($140)

March: 8.63% (Read full article)

Quarter: 21.36% (Read full article)

6 Month Review: 47.11% (Read full article)

Visit our online store and invest in your trading education!

TIM's trades for February, 2008

Date Stock Buy Sell Net
Feb 1 APWR $17.65 $18.78 $216
Feb 5 IDMI $2.91 $3.36 $804
Feb 8 ARTE $2.80 $2.84 $28
Feb 11 YTEC $18.28 $18.77 $137
Feb 12 CTIB $5.35 $5.02 ($251)
Feb 13 SPAB $1.99 $2.10 $112
Feb 13 COIN $10.77 $9.92 ($256)
Feb 15 IDMI $3.08 $3.19 $486
Feb 19 IDMI $3.20 $3.23 $29
Feb 20 APWR $18.47 $18.22 ($58)
Feb 20 IDMI $3.54 $3.71 $150
Feb 21 COIN $12.39 $12.51 $38
Feb 25 SHZ $8.76 $8.99 $205
Feb 26 COIN $13.85 $13.50 ($115)
Feb 26 SHZ $7.68 $8.43 $358
Feb 27 SHZ $8.72 $8.40 ($140)
Feb 28 DARA $5.15 $5.42 $318

February: 15.09% (Read full article)

Visit our online store and invest in your trading education!