<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy Sykes &#187; How To Short Sell Penny Stocks</title>
	<atom:link href="http://www.timothysykes.com/tag/how-to-short-sell-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Paul Luna Belfiore Turned $20,000 Into $562 Million On A Pump &amp; Dump With ZERO Revenues &amp; $533 In Cash In 2 Weeks</title>
		<link>http://www.timothysykes.com/2011/06/how-paul-luna-belfiore-turned-20000-into-562-million-on-a-pump-dump-with-zero-revenues-533-in-cash-in-2-weeks/</link>
		<comments>http://www.timothysykes.com/2011/06/how-paul-luna-belfiore-turned-20000-into-562-million-on-a-pump-dump-with-zero-revenues-533-in-cash-in-2-weeks/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:54:41 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Short Selling Penny Stocks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Great Penny Stock Pump & Dumps]]></category>
		<category><![CDATA[Great Pumps]]></category>
		<category><![CDATA[How To Short Sell Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=18767</guid>
		<description><![CDATA[UPDATE: PLB&#8217;s artificial/manipulated $562 million net worth just got cut by 50% in 2 days since I NAILED the top in this blatant pump &#038; dump &#8230;subscribers of my 4 newsletters are LOVING this stock as not just one but &#8230; <a href="http://www.timothysykes.com/2011/06/how-paul-luna-belfiore-turned-20000-into-562-million-on-a-pump-dump-with-zero-revenues-533-in-cash-in-2-weeks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/06/how-paul-luna-belfiore-turned-20000-into-562-million-on-a-pump-dump-with-zero-revenues-533-in-cash-in-2-weeks/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>How Paul Luna Belfiore Turned $20,000 Into $562 Million On A Pump &amp; Dump With ZERO Revenues &amp; $533 In Cash In 2 Weeks</title>
		<link>http://www.timothysykes.com/2011/06/how-paul-luna-belfiore-turned-20000-into-562-million-on-a-pump-dump-with-zero-revenues-533-in-cash-in-2-weeks-2/</link>
		<comments>http://www.timothysykes.com/2011/06/how-paul-luna-belfiore-turned-20000-into-562-million-on-a-pump-dump-with-zero-revenues-533-in-cash-in-2-weeks-2/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:54:41 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Short Selling Penny Stocks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[How To Short Sell Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Pump & Dumps]]></category>

		<guid isPermaLink="false">http://www.timothysykes.com/?p=18767</guid>
		<description><![CDATA[UPDATE: PLB&#8217;s artificial/manipulated $562 million net worth just got cut by 50% in 2 days since I NAILED the top in this blatant pump &#038; dump &#8230;subscribers of my 4 newsletters are LOVING this stock as not just one but &#8230; <a href="http://www.timothysykes.com/2011/06/how-paul-luna-belfiore-turned-20000-into-562-million-on-a-pump-dump-with-zero-revenues-533-in-cash-in-2-weeks-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/06/how-paul-luna-belfiore-turned-20000-into-562-million-on-a-pump-dump-with-zero-revenues-533-in-cash-in-2-weeks-2/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>How We&#8217;ve Profited Nearly $100,000 On A Stock Whose Phone Number Has Been Disconnected</title>
		<link>http://www.timothysykes.com/2011/06/how-weve-profited-nearly-100000-on-a-stock-whose-phone-number-has-been-disconnected/</link>
		<comments>http://www.timothysykes.com/2011/06/how-weve-profited-nearly-100000-on-a-stock-whose-phone-number-has-been-disconnected/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:21:03 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Breakdowns]]></category>
		<category><![CDATA[Detailed Trade Analysis]]></category>
		<category><![CDATA[How To Short Sell Penny Stocks]]></category>
		<category><![CDATA[Patterns To Short]]></category>
		<category><![CDATA[PennyStocking Silver]]></category>
		<category><![CDATA[PennyStocking Silver Reviews]]></category>
		<category><![CDATA[Short Selling Penny Stocks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=18618</guid>
		<description><![CDATA[Last week I gave you these free video lessons on Renren Inc (RENN), on how to be prepared for the important breakdown at $12/share and take 10% short selling gains in 10 minutes or hold a few days and earn &#8230; <a href="http://www.timothysykes.com/2011/06/how-weve-profited-nearly-100000-on-a-stock-whose-phone-number-has-been-disconnected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/06/how-weve-profited-nearly-100000-on-a-stock-whose-phone-number-has-been-disconnected/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How We&#039;ve Profited Nearly $100,000 On A Stock Whose Phone Number Has Been Disconnected</title>
		<link>http://www.timothysykes.com/2011/06/how-weve-profited-nearly-100000-on-a-stock-whose-phone-number-has-been-disconnected-2/</link>
		<comments>http://www.timothysykes.com/2011/06/how-weve-profited-nearly-100000-on-a-stock-whose-phone-number-has-been-disconnected-2/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:21:03 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Breakdowns]]></category>
		<category><![CDATA[Detailed Trade Analysis]]></category>
		<category><![CDATA[How To Short Sell Penny Stocks]]></category>
		<category><![CDATA[Patterns To Short]]></category>
		<category><![CDATA[PennyStocking Silver]]></category>
		<category><![CDATA[PennyStocking Silver Reviews]]></category>
		<category><![CDATA[Short Selling Penny Stocks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.timothysykes.com/?p=18618</guid>
		<description><![CDATA[Last week I gave you these free video lessons on Renren Inc (RENN), on how to be prepared for the important breakdown at $12/share and take 10% short selling gains in 10 minutes or hold a few days and earn &#8230; <a href="http://www.timothysykes.com/2011/06/how-weve-profited-nearly-100000-on-a-stock-whose-phone-number-has-been-disconnected-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/06/how-weve-profited-nearly-100000-on-a-stock-whose-phone-number-has-been-disconnected-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>35-Minute Video Presentation From A Part-Time Trader Who Makes $50k/Year</title>
		<link>http://www.timothysykes.com/2011/04/35-minute-video-presentation-from-a-part-time-trader-who-makes-50kyear/</link>
		<comments>http://www.timothysykes.com/2011/04/35-minute-video-presentation-from-a-part-time-trader-who-makes-50kyear/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:00:47 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[How To Short Sell Penny Stocks]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=17839</guid>
		<description><![CDATA[You guys might know PennyStocking Silver subscriber Tim Bohen from this video interview I did with him: &#8230;or from this great guest post he wrote on how to bank as a part-time trader But he just recently posted his presentation&#8230;with &#8230; <a href="http://www.timothysykes.com/2011/04/35-minute-video-presentation-from-a-part-time-trader-who-makes-50kyear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/04/35-minute-video-presentation-from-a-part-time-trader-who-makes-50kyear/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Penny Stock Promoter Confesses To Me [VIDEO] aka The Single Most Reliable Stock Market Deception</title>
		<link>http://www.timothysykes.com/2011/02/a-penny-stock-promoter-confesses-to-me-video-aka-learn-the-grand-deception-aka-the-future-of-kunekt-corporation-knkt/</link>
		<comments>http://www.timothysykes.com/2011/02/a-penny-stock-promoter-confesses-to-me-video-aka-learn-the-grand-deception-aka-the-future-of-kunekt-corporation-knkt/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:50:50 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[How To Short Sell Penny Stocks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CPMCF]]></category>
		<category><![CDATA[CPOW]]></category>
		<category><![CDATA[Dumb Stock Promoters]]></category>
		<category><![CDATA[GRYO]]></category>
		<category><![CDATA[HHWW]]></category>
		<category><![CDATA[KNKT]]></category>
		<category><![CDATA[Patterns To Short]]></category>
		<category><![CDATA[Patterns To Short Sell]]></category>
		<category><![CDATA[Penny Stock Manipulation]]></category>
		<category><![CDATA[Penny Stock Pump & Dumps]]></category>
		<category><![CDATA[Short Selling Penny Stocks]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[WLOC]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=17174</guid>
		<description><![CDATA[UPDATE 3/2/2011: Subscribers profited $100,000+ on this predictable penny stock paid pump (mouthful), with my star pupil locking in gains of $70,000 alone, but I only made a few thousand dollars shorting KNKT, but missed my ideal entry before the &#8230; <a href="http://www.timothysykes.com/2011/02/a-penny-stock-promoter-confesses-to-me-video-aka-learn-the-grand-deception-aka-the-future-of-kunekt-corporation-knkt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/02/a-penny-stock-promoter-confesses-to-me-video-aka-learn-the-grand-deception-aka-the-future-of-kunekt-corporation-knkt/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A Look At Some Recent Penny Stock Pumps [5 CHARTS]</title>
		<link>http://www.timothysykes.com/2011/01/a-look-at-some-recent-penny-stock-pumps-5-charts/</link>
		<comments>http://www.timothysykes.com/2011/01/a-look-at-some-recent-penny-stock-pumps-5-charts/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:30:53 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Stock Promoters]]></category>
		<category><![CDATA[CPMCF]]></category>
		<category><![CDATA[CPOW]]></category>
		<category><![CDATA[GRYO]]></category>
		<category><![CDATA[How To Short Sell Penny Stocks]]></category>
		<category><![CDATA[Patterns To Short Sell]]></category>
		<category><![CDATA[RMCP]]></category>
		<category><![CDATA[SSOL]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=16548</guid>
		<description><![CDATA[Yesterday I wrote about paid penny stocks pumps collapse, but now it&#8217;s time you see how they perform a few weeks and months out (it ain&#8217;t pretty) Subscribers to my 4 newsletters and I have profited over $100,000 short selling &#8230; <a href="http://www.timothysykes.com/2011/01/a-look-at-some-recent-penny-stock-pumps-5-charts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/01/a-look-at-some-recent-penny-stock-pumps-5-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clean Power Concepts Inc (CPOW): The $150 Million Company Based Out Of A Friggin Barn!</title>
		<link>http://www.timothysykes.com/2010/12/clean-power-concepts-inc-cpow-the-150-million-company-based-out-of-a-friggin-barn/</link>
		<comments>http://www.timothysykes.com/2010/12/clean-power-concepts-inc-cpow-the-150-million-company-based-out-of-a-friggin-barn/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:37:38 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Penny Stock Headquarters]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Short Selling Penny Stocks]]></category>
		<category><![CDATA[Stock Promoters]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CPOW]]></category>
		<category><![CDATA[How To Short Sell Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Manipulation]]></category>
		<category><![CDATA[Penny Stock Pump & Dumps]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=16121</guid>
		<description><![CDATA[UPDATE: Because my family and I are so overwhelmed with DVD orders and new subscribers, we&#8217;re waaaaaay behind on emails and getting everyone setup. Until we work through this backlog, our 50-75% blowout sale is still good and valid probly &#8230; <a href="http://www.timothysykes.com/2010/12/clean-power-concepts-inc-cpow-the-150-million-company-based-out-of-a-friggin-barn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2010/12/clean-power-concepts-inc-cpow-the-150-million-company-based-out-of-a-friggin-barn/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Is This Penny Stock About To Crash Or Surge? [POLL]</title>
		<link>http://www.timothysykes.com/2010/12/is-this-penny-stock-about-to-crash-or-surge-poll/</link>
		<comments>http://www.timothysykes.com/2010/12/is-this-penny-stock-about-to-crash-or-surge-poll/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:30:56 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[How To Short Sell Penny Stocks]]></category>
		<category><![CDATA[Patterns To Short]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Short Selling Penny Stocks]]></category>
		<category><![CDATA[Guessing Games]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=15864</guid>
		<description><![CDATA[BLOWOUT sale now until the end of the year ONLY PennyStocking Silver subscribers and TIMalert subscribers have recently been witness to some of the best pumping and dumping in months, see some recent victims&#8230; And they know the ticker of &#8230; <a href="http://www.timothysykes.com/2010/12/is-this-penny-stock-about-to-crash-or-surge-poll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2010/12/is-this-penny-stock-about-to-crash-or-surge-poll/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Guess How Much We Made From Predicting A 40% Stock Correction?</title>
		<link>http://www.timothysykes.com/2009/11/guess-how-much-we-made-from-predicting-a-40-stock-correction/</link>
		<comments>http://www.timothysykes.com/2009/11/guess-how-much-we-made-from-predicting-a-40-stock-correction/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:30:52 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Good Trades]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[How To Short Sell Penny Stocks]]></category>
		<category><![CDATA[Imaging3]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Short Selling Imaging3]]></category>
		<category><![CDATA[Shorting IMGG]]></category>

		<guid isPermaLink="false">http://test.timothysykes.com/?p=7719</guid>
		<description><![CDATA[REMINDER: LiveStock is tomorrow 1-2PM EST, tune in here and learnnnn The other day I told TIMalert subscribers: Shorted 10,000 Imaging3, Inc. (IMGG) at 1.64&#8230;I was fortunate to have found shares to short of this stock so I took a &#8230; <a href="http://www.timothysykes.com/2009/11/guess-how-much-we-made-from-predicting-a-40-stock-correction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2009/11/guess-how-much-we-made-from-predicting-a-40-stock-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

