most popular
Popular Posts
Latest Reason Never To Trust Stock Promoters: Electronic Gamecard Inc. (EGMI)
February 19, 2010Timothy Sykes Scam?
February 8, 2010Weirdest Trade EVER & How We Accidentally Made $22,000 In An Hour
February 8, 2010Will I Short Sell Sirius XM Radio Inc. (SIRI)?
February 20, 2010BioMedReports.com's Co-Founder Linked To Stock Promoters, Right After They Called Me A Nazi
February 9, 2010
- Guys you gotta read this post about disclaimers http://bit.ly/9DhBXv will help u better unerstand penny stocks 6 mins ago
- Checkit out, some of my readers are blind http://bit.ly/ak6TZk how does a blind person read a blog? 7 mins ago
- Discussing when to short strong stocks that display sideways price action http://is.gd/a7TtZ 33 mins ago
- Solid day in $ZANE, made $5,500ish, now up $15,000ish in March after February's $near $40k http://bit.ly/aHKKQu en fuego: learn or die 48 mins ago
- The Case Of The Invisible Disclaimer On Mesa Energy: By Jarret Wollstein & Northbound Marketing Group http://bit.ly/9DhBXv 1 hr ago
- More updates...
TIM’S LATEST TRADES
| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Mar 10 | ZANE | $2.84 | $3.00 | $5082 |
| Mar 9 | ZANE | $3.03 | $3.11 | $1896 |
| Mar 8 | ZANE | $3.10 | $3.30 | $1000 |
| Mar 8 | VRML | $32.04 | $33.78 | $1725 |
| Mar 8 | ZANE | $2.35 | $2.05 | $1200 |
| Mar 5 | ZANE | $2.15 | $2.75 | $3000 |
| Mar 4 | IFLG | $6.54 | $6.60 | $97 |
| Mar 3 | AENY | $3.24 | $3.63 | $2361 |
| Mar 3 | IFLG | $6.73 | $7.12 | $914 |
| Mar 1 | MCGC | $5.15 | $5.29 | $684 |
| Feb 25 | IFLG | $8.05 | $8.30 | $720 |
| Feb 25 | IFLG | $6.83 | $7.50 | $1353 |
| Feb 24 | IFLG | $7.27 | $7.81 | $4320 |
| Feb 24 | IFLG | $7.99 | $8.72 | $4380 |
| Feb 23 | IFLG | $8.20 | $9.08 | $6179 |
| Feb 23 | IFLG | $8.75 | $9.99 | $3534 |
| Feb 22 | AENY | $4.34 | $4.60 | $765 |
| Feb 22 | CCTC | $0.19 | $0.24 | $182 |
| Feb 9 | AENY | $5.24 | $5.07 | $358 |
| Feb 8 | NXTH | $1.94 | $3.19 | $12500 |
| Feb 5 | AENY | $4.64 | $4.71 | $102 |
| Feb 3 | APKT | $13.96 | $13.58 | $1332 |
| Feb 1 | CNLG | $4.19 | $4.30 | $772 |
| Jan 28 | JYHW | $1.10 | $1.28 | $1826 |
| Jan 28 | PEIX | $2.20 | $2.02 | $2712 |
| Jan 25 | JYHW | $1.16 | $1.43 | $126 |
| Jan 25 | IDN | $3.07 | $3.16 | $1092 |
| Jan 25 | AENY | $4.55 | $4.27 | $438 |
| Jan 22 | IDN | $3.28 | $3.50 | $1080 |
| Jan 22 | ICXT | $7.33 | $7.53 | $1760 |
| Jan 21 | CDII | $2.16 | $2.14 | $575 |
| Jan 19 | MDCE | $0.34 | $0.43 | $850 |
| Jan 14 | IDN | $3.65 | $3.68 | $150 |
| Jan 14 | PEIX | $1.96 | $2.05 | $1285 |
| Jan 13 | PEIX | $2.19 | $2.27 | $1454 |
| Jan 12 | PEIX | $2.31 | $2.35 | $256 |
| Jan 11 | LUNA | $3.36 | $4.78 | $5675 |
| Jan 8 | JYHW | $1.50 | $1.41 | $468 |
| Jan 8 | CDII | $2.24 | $2.12 | $2773 |
| Jan 7 | AHD | $7.15 | $7.01 | $718 |
| Jan 6 | AENY | $4.31 | $4.66 | $1413 |
| Jan 5 | AENY | $4.19 | $4.71 | $2082 |
| Jan 5 | IDN | $3.48 | $3.56 | $649 |
| Jan 4 | IDN | $3.57 | $3.90 | $1416 |
| Jan 4 | AWSL | $2.99 | $3.35 | $340 |
| Jan 4 | EONC | $5.90 | $6.09 | $863 |
Total: $121,508 (879%)
in 28 months
LATEST TESTIMONIALS
TIMTACTICS: I've only listened to the first DVD so far and can see that this was well worth the money
By incorporating your principles into my trading, I have profited over $10,000 in May and June















