<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>TIM LINKS - All Sites</title>
		<link>http://www.timothysykes.com/timlinks/</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>TIM LINKS - All Sites</title>
			<link>http://www.timothysykes.com/timlinks/</link>
			<description></description>
			<guid>http://www.timothysykes.com/timlinks//</guid>
		</item>



		<item>
			<title>1 - Alphatrends</title>
			<link>http://www.timothysykes.com/timlinks//index.php?a=out&amp;u=alphatrends&amp;go=1</link>
			<description>Free video technical analysis market reviews and trading ideas.</description>
			<guid>http://www.timothysykes.com/timlinks//index.php?a=stats&amp;u=alphatrends</guid>
		</item>


		<item>
			<title>2 - Investment Postcards from Cape Town</title>
			<link>http://www.timothysykes.com/timlinks//index.php?a=out&amp;u=prieur&amp;go=1</link>
			<description>This is Prieur du Plessis's international investment blog, focusing on the macro outlook for stock markets, bonds, currencies and commodities (including gold). </description>
			<guid>http://www.timothysykes.com/timlinks//index.php?a=stats&amp;u=prieur</guid>
		</item>


		<item>
			<title>3 - The Trader's Blog</title>
			<link>http://www.timothysykes.com/timlinks//index.php?a=out&amp;u=ino&amp;go=1</link>
			<description>A message from Adam Hewison:
 I want to share with you my 30 plus years of trading knowledge. Much of this knowledge you won’t find in any book. This is real world, in the trading trenches knowledge. This is the kind of knowledge that I know can, and wil</description>
			<guid>http://www.timothysykes.com/timlinks//index.php?a=stats&amp;u=ino</guid>
		</item>


		<item>
			<title>4 - The Disciplined Investor</title>
			<link>http://www.timothysykes.com/timlinks//index.php?a=out&amp;u=andrewblogger&amp;go=1</link>
			<description>The Disciplined Investor  blog and podcasts give investment advice for investors of all levels, and they will help YOU take control of your financial situation. Whether you are a novice or a seasoned investor looking to broaden your horizons and keep up w</description>
			<guid>http://www.timothysykes.com/timlinks//index.php?a=stats&amp;u=andrewblogger</guid>
		</item>


		<item>
			<title>5 - Afraid to Trade </title>
			<link>http://www.timothysykes.com/timlinks//index.php?a=out&amp;u=Afraid_to_Trade&amp;go=1</link>
			<description>Provides commentary, analysis, links, articles, and resources that assist traders in taking more risk, overcoming doubts, and building financial confidence through education.</description>
			<guid>http://www.timothysykes.com/timlinks//index.php?a=stats&amp;u=Afraid_to_Trade</guid>
		</item>


		<item>
			<title>6 - Condor Options</title>
			<link>http://www.timothysykes.com/timlinks//index.php?a=out&amp;u=condoroptions&amp;go=1</link>
			<description>We generate 10% returns every month, consistently, using iron condors. If you're tired of whipsaws and drawdowns in your trading account, see what our options strategies can do to help you generate a solid monthly income.</description>
			<guid>http://www.timothysykes.com/timlinks//index.php?a=stats&amp;u=condoroptions</guid>
		</item>


		<item>
			<title>7 - DAILY STOCK PICKS</title>
			<link>http://www.timothysykes.com/timlinks//index.php?a=out&amp;u=platinumpicks&amp;go=1</link>
			<description>  A social stock site that is a result from the hot picks and system @ www.platinumpicks.blogspot.com has been over 90% accurate giving picks that return 2.5% before a 3% stop out, each and every trading day. At this site www.dailydaytrades.com all member</description>
			<guid>http://www.timothysykes.com/timlinks//index.php?a=stats&amp;u=platinumpicks</guid>
		</item>


		<item>
			<title>8 - The Market Kid</title>
			<link>http://www.timothysykes.com/timlinks//index.php?a=out&amp;u=themarketkid&amp;go=1</link>
			<description>A trading blog that focuses on short-term trades that are very profitable.  See if the trades become profitable by tracking the portfolio.</description>
			<guid>http://www.timothysykes.com/timlinks//index.php?a=stats&amp;u=themarketkid</guid>
		</item>


		<item>
			<title>9 - Deep Market Advanced Stock Market Analysis</title>
			<link>http://www.timothysykes.com/timlinks//index.php?a=out&amp;u=ecahoon&amp;go=1</link>
			<description>Analysis of the markets through advanced analytical techniques like data mining, artificial intelligence and machine learning.</description>
			<guid>http://www.timothysykes.com/timlinks//index.php?a=stats&amp;u=ecahoon</guid>
		</item>


		<item>
			<title>10 - TheTechnicalTrader.net</title>
			<link>http://www.timothysykes.com/timlinks//index.php?a=out&amp;u=cascfo&amp;go=1</link>
			<description>High Profit Active stock Trading picks provided by an Expert Stock Trader with a history of outstanding performance and consistency.</description>
			<guid>http://www.timothysykes.com/timlinks//index.php?a=stats&amp;u=cascfo</guid>
		</item>

	</channel>
</rss>
