<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy Sykes &#187; Daily Stock Watchlist</title>
	<atom:link href="http://www.timothysykes.com/tag/daily-stock-watchlist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Guest Post From A Subscriber &amp; Profitly&#8217;s Top 30 Trades Of The Week</title>
		<link>http://www.timothysykes.com/2011/05/great-guest-post-from-a-subscriber-profitlys-top-30-trades-of-the-week/</link>
		<comments>http://www.timothysykes.com/2011/05/great-guest-post-from-a-subscriber-profitlys-top-30-trades-of-the-week/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:00:53 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Stock Watchlist]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=18259</guid>
		<description><![CDATA[Excellent guest post a subscriber just did Profitly&#8217;s top 30 trades of the week]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/05/great-guest-post-from-a-subscriber-profitlys-top-30-trades-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Guest Post From A Subscriber &amp; Profitly&#039;s Top 30 Trades Of The Week</title>
		<link>http://www.timothysykes.com/2011/05/great-guest-post-from-a-subscriber-profitlys-top-30-trades-of-the-week-2/</link>
		<comments>http://www.timothysykes.com/2011/05/great-guest-post-from-a-subscriber-profitlys-top-30-trades-of-the-week-2/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:00:53 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Stock Watchlist]]></category>

		<guid isPermaLink="false">http://www.timothysykes.com/?p=18259</guid>
		<description><![CDATA[Excellent guest post a subscriber just did Profitly&#8217;s top 30 trades of the week]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/05/great-guest-post-from-a-subscriber-profitlys-top-30-trades-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make $100k In A Few Days &amp; Info On One Of The Most Prized Stock Market Souvenirs In The World</title>
		<link>http://www.timothysykes.com/2011/05/how-to-make-100k-in-a-few-days-info-on-one-of-the-most-prized-stock-market-souvenirs-in-the-world/</link>
		<comments>http://www.timothysykes.com/2011/05/how-to-make-100k-in-a-few-days-info-on-one-of-the-most-prized-stock-market-souvenirs-in-the-world/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:00:10 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Stock Watchlist]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=18243</guid>
		<description><![CDATA[One of my subscribers just banked $100,000+ on one trade My $18,000ish book that I&#8217;m gonna giveaway to one of you The Foot Part Deux]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/05/how-to-make-100k-in-a-few-days-info-on-one-of-the-most-prized-stock-market-souvenirs-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make $100k In A Few Days &amp; Info On One Of The Most Prized Stock Market Souvenirs In The World</title>
		<link>http://www.timothysykes.com/2011/05/how-to-make-100k-in-a-few-days-info-on-one-of-the-most-prized-stock-market-souvenirs-in-the-world-2/</link>
		<comments>http://www.timothysykes.com/2011/05/how-to-make-100k-in-a-few-days-info-on-one-of-the-most-prized-stock-market-souvenirs-in-the-world-2/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:00:10 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Stock Watchlist]]></category>

		<guid isPermaLink="false">http://www.timothysykes.com/?p=18243</guid>
		<description><![CDATA[One of my subscribers just banked $100,000+ on one trade My $18,000ish book that I&#8217;m gonna giveaway to one of you The Foot Part Deux]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/05/how-to-make-100k-in-a-few-days-info-on-one-of-the-most-prized-stock-market-souvenirs-in-the-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapper 50 Cent, Moscow, Russia &amp; Some Blatant Penny Stock Pumps To Buy &amp; Short Sell</title>
		<link>http://www.timothysykes.com/2011/05/rapper-50-cent-moscow-russia-some-blatant-penny-stock-pumps-to-buy-short-sell/</link>
		<comments>http://www.timothysykes.com/2011/05/rapper-50-cent-moscow-russia-some-blatant-penny-stock-pumps-to-buy-short-sell/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:00:28 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Stock Watchlist]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/news/18233-rapper-50-cent-moscow-russia-some-blatant-penny-stock-pumps-to-buy-short-sell/</guid>
		<description><![CDATA[Rapper 50 Cent&#8217;s stock is in troubleeeee Yup, I&#8217;m speaking Moscow May 28, 29th, see the details Thinkorswim Trading Account: $184,416, this account was up 56% in 2010, up 141% in 2009 and is now up 1,383% since 11/07 start &#8230; <a href="http://www.timothysykes.com/2011/05/rapper-50-cent-moscow-russia-some-blatant-penny-stock-pumps-to-buy-short-sell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/05/rapper-50-cent-moscow-russia-some-blatant-penny-stock-pumps-to-buy-short-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapper 50 Cent, Moscow, Russia &amp; Some Blatant Penny Stock Pumps To Buy &amp; Short Sell</title>
		<link>http://www.timothysykes.com/2011/05/rapper-50-cent-moscow-russia-some-blatant-penny-stock-pumps-to-buy-short-sell-2/</link>
		<comments>http://www.timothysykes.com/2011/05/rapper-50-cent-moscow-russia-some-blatant-penny-stock-pumps-to-buy-short-sell-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:00:28 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Stock Watchlist]]></category>

		<guid isPermaLink="false">http://www.timothysykes.com/news/18233-rapper-50-cent-moscow-russia-some-blatant-penny-stock-pumps-to-buy-short-sell/</guid>
		<description><![CDATA[Rapper 50 Cent&#8217;s stock is in troubleeeee Yup, I&#8217;m speaking Moscow May 28, 29th, see the details Thinkorswim Trading Account: $184,416, this account was up 56% in 2010, up 141% in 2009 and is now up 1,383% since 11/07 start &#8230; <a href="http://www.timothysykes.com/2011/05/rapper-50-cent-moscow-russia-some-blatant-penny-stock-pumps-to-buy-short-sell-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/05/rapper-50-cent-moscow-russia-some-blatant-penny-stock-pumps-to-buy-short-sell-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Stocks To Buy &amp; Short Sell Right Now</title>
		<link>http://www.timothysykes.com/2011/05/the-best-stocks-to-buy-short-sell-right-now/</link>
		<comments>http://www.timothysykes.com/2011/05/the-best-stocks-to-buy-short-sell-right-now/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:31:45 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Stock Watchlist]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/news/18200-the-best-stocks-to-buy-short-sell-right-now/</guid>
		<description><![CDATA[Hugely important post to read LiveStock on demand]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/05/the-best-stocks-to-buy-short-sell-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Stocks To Buy &amp; Short Sell Right Now</title>
		<link>http://www.timothysykes.com/2011/05/the-best-stocks-to-buy-short-sell-right-now-2/</link>
		<comments>http://www.timothysykes.com/2011/05/the-best-stocks-to-buy-short-sell-right-now-2/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:31:45 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Stock Watchlist]]></category>

		<guid isPermaLink="false">http://www.timothysykes.com/news/18200-the-best-stocks-to-buy-short-sell-right-now/</guid>
		<description><![CDATA[Hugely important post to read LiveStock on demand]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/05/the-best-stocks-to-buy-short-sell-right-now-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Stock Market Books &amp; LiveStock Is Tonight 6-7PM EST</title>
		<link>http://www.timothysykes.com/2011/05/the-best-stock-market-books-livestock-is-tonight-6-7pm-est/</link>
		<comments>http://www.timothysykes.com/2011/05/the-best-stock-market-books-livestock-is-tonight-6-7pm-est/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:00:37 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Stock Watchlist]]></category>

		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=18150</guid>
		<description><![CDATA[LiveStock is tonight 6-7PM EST, tune in No more intern applications please, we have our elite 8 15 great stock market books to read]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/05/the-best-stock-market-books-livestock-is-tonight-6-7pm-est/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Stock Market Books &amp; LiveStock Is Tonight 6-7PM EST</title>
		<link>http://www.timothysykes.com/2011/05/the-best-stock-market-books-livestock-is-tonight-6-7pm-est-2/</link>
		<comments>http://www.timothysykes.com/2011/05/the-best-stock-market-books-livestock-is-tonight-6-7pm-est-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:00:37 +0000</pubDate>
		<dc:creator>Timothy Sykes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Stock Watchlist]]></category>

		<guid isPermaLink="false">http://www.timothysykes.com/?p=18150</guid>
		<description><![CDATA[LiveStock is tonight 6-7PM EST, tune in No more intern applications please, we have our elite 8 15 great stock market books to read]]></description>
		<wfw:commentRss>http://www.timothysykes.com/2011/05/the-best-stock-market-books-livestock-is-tonight-6-7pm-est-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

