<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You In Need Of Cheap Labor? SupportSave Worked For Me!</title>
	<atom:link href="http://www.timothysykes.com/2009/10/are-you-in-need-of-cheap-labor-supportsave-worked-for-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2009/10/are-you-in-need-of-cheap-labor-supportsave-worked-for-me/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blabla</title>
		<link>http://www.timothysykes.com/2009/10/are-you-in-need-of-cheap-labor-supportsave-worked-for-me/comment-page-1/#comment-158125</link>
		<dc:creator>Blabla</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=7074#comment-158125</guid>
		<description>oh wow cool company! lets all buy their stock! ;-)</description>
		<content:encoded><![CDATA[<p>oh wow cool company! lets all buy their stock! <img src='http://www.timothysykes.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisjohns</title>
		<link>http://www.timothysykes.com/2009/10/are-you-in-need-of-cheap-labor-supportsave-worked-for-me/comment-page-1/#comment-107566</link>
		<dc:creator>chrisjohns</dc:creator>
		<pubDate>Sat, 10 Oct 2009 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=7074#comment-107566</guid>
		<description>Thank you Tim for sharing your experiences with SupportSave, I am happy Mike worked out for you and look forwarded to working with you in the future. We would love the opportunity to provide a dedicated employee or team of employees to your readers too, if they mention this Tim Sykes we will give them $100 discount per employee for the first three months. Your employee(s) can handle customer service, technical support, back office support or just be your own personal assistant. &lt;BR&gt;&lt;BR&gt;Kevin: As for your comment, I beg to differ, our 10,000,000 shares give us every reason to work harder every day, grow the company more, take less from the company, lower salaries, because in the end we are looking replicating what other founders in our industries did, ETEL, PSPT, ICTG are all in the Philippine outsourcing space and all were acquired at significant premiums to market price (70% or more) Did you see the Xerox deal last week?&lt;BR&gt;&lt;BR&gt;Last note on the 10MM shares, those are the same 10MM shares we owned over 2 years ago, we never sold a single share, nor do we intend to anytime in the near future. Our company is currently generating 200-250K in EBITDA per quarter, so selling stock is so far from necessary or attractive, think about it. Keep watching our filings 3 months from now, 6 months from now, 9 months from now, and we will still own 10,000,000 shares (and now that it&#039;s here in writing I am bound to it, unless I want to be exposed to fraud charges)&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;</description>
		<content:encoded><![CDATA[<p>Thank you Tim for sharing your experiences with SupportSave, I am happy Mike worked out for you and look forwarded to working with you in the future. We would love the opportunity to provide a dedicated employee or team of employees to your readers too, if they mention this Tim Sykes we will give them $100 discount per employee for the first three months. Your employee(s) can handle customer service, technical support, back office support or just be your own personal assistant. </p>
<p>Kevin: As for your comment, I beg to differ, our 10,000,000 shares give us every reason to work harder every day, grow the company more, take less from the company, lower salaries, because in the end we are looking replicating what other founders in our industries did, ETEL, PSPT, ICTG are all in the Philippine outsourcing space and all were acquired at significant premiums to market price (70% or more) Did you see the Xerox deal last week?</p>
<p>Last note on the 10MM shares, those are the same 10MM shares we owned over 2 years ago, we never sold a single share, nor do we intend to anytime in the near future. Our company is currently generating 200-250K in EBITDA per quarter, so selling stock is so far from necessary or attractive, think about it. Keep watching our filings 3 months from now, 6 months from now, 9 months from now, and we will still own 10,000,000 shares (and now that it&#39;s here in writing I am bound to it, unless I want to be exposed to fraud charges)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericshule</title>
		<link>http://www.timothysykes.com/2009/10/are-you-in-need-of-cheap-labor-supportsave-worked-for-me/comment-page-1/#comment-107567</link>
		<dc:creator>ericshule</dc:creator>
		<pubDate>Sat, 10 Oct 2009 17:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=7074#comment-107567</guid>
		<description>wow</description>
		<content:encoded><![CDATA[<p>wow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin C.</title>
		<link>http://www.timothysykes.com/2009/10/are-you-in-need-of-cheap-labor-supportsave-worked-for-me/comment-page-1/#comment-107568</link>
		<dc:creator>Kevin C.</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=7074#comment-107568</guid>
		<description>Also Tim, about SSVE and Chris,, while he does appear to be an up front CEO and his wife as well being more then capable of running this business it&#039;s clear why and to know one&#039;s surprise I&#039;m sure why they would want to &quot;create shareholder value&quot;.  I&#039;m simply talking for their (his wife as well) currently restricted shares!!  As for the moment both Chris and his wife are holding 10 million restricted shares on an other wise very illiquid stock as you know.  No matter if the business is this or that,,,that in itself is a risky proposition.  Tim also you must use you new power cautiously.  I know that you wrote more then a full disclosure of not touting this company, but you know that some of these lesser investors here will read a little, do even less DD then that and run like lemmings to the cliff,,,but then again oh well each investor and his/her money is simply their own responsibility and no one elses.  Keep fighting the good fight Timmy!!  Take care.</description>
		<content:encoded><![CDATA[<p>Also Tim, about SSVE and Chris,, while he does appear to be an up front CEO and his wife as well being more then capable of running this business it&#39;s clear why and to know one&#39;s surprise I&#39;m sure why they would want to &#8220;create shareholder value&#8221;.  I&#39;m simply talking for their (his wife as well) currently restricted shares!!  As for the moment both Chris and his wife are holding 10 million restricted shares on an other wise very illiquid stock as you know.  No matter if the business is this or that,,,that in itself is a risky proposition.  Tim also you must use you new power cautiously.  I know that you wrote more then a full disclosure of not touting this company, but you know that some of these lesser investors here will read a little, do even less DD then that and run like lemmings to the cliff,,,but then again oh well each investor and his/her money is simply their own responsibility and no one elses.  Keep fighting the good fight Timmy!!  Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin C.</title>
		<link>http://www.timothysykes.com/2009/10/are-you-in-need-of-cheap-labor-supportsave-worked-for-me/comment-page-1/#comment-107569</link>
		<dc:creator>Kevin C.</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=7074#comment-107569</guid>
		<description>Hey Tim sounds great and everything, but we know how that can go,,,hmmm Cygnus?  Just finished reading your book for about the billionth time within the last two years,, it&#039;s one of my favorites.  I have a stack of financial books that can take quite a while to go through but your book is always at the top of my reading list and the pile, lol,,the most action packed, down to earth and most financially honest book I&#039;ve ever read.  And while our trading avenues differ somewhat our passion is completely the same,, a love of the game and the markets.  Also just wanted to continue to wish you luck with your Trading and your lovely girlfriend/trading sidekick guru you two make a great team.  Take care Tim.&lt;br&gt;&lt;br&gt;Kevin C.</description>
		<content:encoded><![CDATA[<p>Hey Tim sounds great and everything, but we know how that can go,,,hmmm Cygnus?  Just finished reading your book for about the billionth time within the last two years,, it&#39;s one of my favorites.  I have a stack of financial books that can take quite a while to go through but your book is always at the top of my reading list and the pile, lol,,the most action packed, down to earth and most financially honest book I&#39;ve ever read.  And while our trading avenues differ somewhat our passion is completely the same,, a love of the game and the markets.  Also just wanted to continue to wish you luck with your Trading and your lovely girlfriend/trading sidekick guru you two make a great team.  Take care Tim.</p>
<p>Kevin C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericshule</title>
		<link>http://www.timothysykes.com/2009/10/are-you-in-need-of-cheap-labor-supportsave-worked-for-me/comment-page-1/#comment-107570</link>
		<dc:creator>ericshule</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=7074#comment-107570</guid>
		<description>according to the Philippine DTI (Dept of Trade &amp; Industry) the average Philippine call center or outsourcing worker earns $230-280 per month. So 250 employees is right on point and in line with revenue and earnings. I found this other SupportSave website &lt;a href=&quot;http://www.OutsourcedEmployee.com&quot; rel=&quot;nofollow&quot;&gt;www.OutsourcedEmployee.com&lt;/a&gt; they offer small business owners a dedicated full-time employee for $900 a month with no accent like india (so they say!) Also, it looks like Tim made a mistake, they are actually a US Based company with delivery centers in the Philippines to provide their virtual assistants and call center services. There are other companies with the same setup that have grow to hundreds of millions or billions of revenue in a short period of time; SYKE, APAC, CVG, TTEC, PSPT, ETEL, ICTG, a few of these comps were acquired or taken private at significant premiums.</description>
		<content:encoded><![CDATA[<p>according to the Philippine DTI (Dept of Trade &#038; Industry) the average Philippine call center or outsourcing worker earns $230-280 per month. So 250 employees is right on point and in line with revenue and earnings. I found this other SupportSave website <a href="http://www.OutsourcedEmployee.com" rel="nofollow">http://www.OutsourcedEmployee.com</a> they offer small business owners a dedicated full-time employee for $900 a month with no accent like india (so they say!) Also, it looks like Tim made a mistake, they are actually a US Based company with delivery centers in the Philippines to provide their virtual assistants and call center services. There are other companies with the same setup that have grow to hundreds of millions or billions of revenue in a short period of time; SYKE, APAC, CVG, TTEC, PSPT, ETEL, ICTG, a few of these comps were acquired or taken private at significant premiums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.timothysykes.com/2009/10/are-you-in-need-of-cheap-labor-supportsave-worked-for-me/comment-page-1/#comment-107571</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=7074#comment-107571</guid>
		<description>The first time I read the headline I thought it said SupportSlave.  lol for only $900/mo it&#039;s not far off.</description>
		<content:encoded><![CDATA[<p>The first time I read the headline I thought it said SupportSlave.  lol for only $900/mo it&#39;s not far off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: former svi</title>
		<link>http://www.timothysykes.com/2009/10/are-you-in-need-of-cheap-labor-supportsave-worked-for-me/comment-page-1/#comment-107572</link>
		<dc:creator>former svi</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=7074#comment-107572</guid>
		<description>My O My...240 employees (90% work a 40 hour week), $1.97M Revenue, and still show a $255K net income? Do all of the 240 employees work for free? &lt;br&gt;&lt;br&gt;From the 8/28/09 SSVC 10-K Filing -&lt;br&gt;&lt;br&gt;&quot;Currently we have approximately 240 employees, consisting primarily as dedicated agents working directly for clients. Of the 240 employees approximately 16 are considered admin or operational, which include payroll, HR and IT staff as well as supervisors and management. We count our employees using a FTE methodology (Full-time equivalent) which means 2 part-time employees would be counted as one, and an employee with a standard 60 hour work week would be counted as 1.5, approximately 90% of our employees work a U.S. standard 40 hour work week. &lt;br&gt;&lt;br&gt;Sales  $  1,974,163  &lt;br&gt;&lt;br&gt;NET INCOME (LOSS)  $  255,112&quot;</description>
		<content:encoded><![CDATA[<p>My O My&#8230;240 employees (90% work a 40 hour week), $1.97M Revenue, and still show a $255K net income? Do all of the 240 employees work for free? </p>
<p>From the 8/28/09 SSVC 10-K Filing -</p>
<p>&#8220;Currently we have approximately 240 employees, consisting primarily as dedicated agents working directly for clients. Of the 240 employees approximately 16 are considered admin or operational, which include payroll, HR and IT staff as well as supervisors and management. We count our employees using a FTE methodology (Full-time equivalent) which means 2 part-time employees would be counted as one, and an employee with a standard 60 hour work week would be counted as 1.5, approximately 90% of our employees work a U.S. standard 40 hour work week. </p>
<p>Sales  $  1,974,163  </p>
<p>NET INCOME (LOSS)  $  255,112&#8243;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

