<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11 Cheap Stocks To Trade &amp; $6,200 In Trading Profits</title>
	<atom:link href="http://www.timothysykes.com/2009/10/11-cheap-stocks-to-trade-6200-in-trading-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2009/10/11-cheap-stocks-to-trade-6200-in-trading-profits/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:23:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: moe11</title>
		<link>http://www.timothysykes.com/2009/10/11-cheap-stocks-to-trade-6200-in-trading-profits/comment-page-1/#comment-107611</link>
		<dc:creator>moe11</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://timothysykes.com/?p=7243#comment-107611</guid>
		<description>its so much he can do. he tell us that every day.lol but i was watching the stock as well i got in at $0.69 today and hope there is more buyers tomorow.</description>
		<content:encoded><![CDATA[<p>its so much he can do. he tell us that every day.lol but i was watching the stock as well i got in at $0.69 today and hope there is more buyers tomorow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pennyspammer</title>
		<link>http://www.timothysykes.com/2009/10/11-cheap-stocks-to-trade-6200-in-trading-profits/comment-page-1/#comment-107610</link>
		<dc:creator>pennyspammer</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://timothysykes.com/?p=7243#comment-107610</guid>
		<description>NVNC yesterday: over 90%&lt;br&gt;Today: -21.11%&lt;br&gt;&lt;br&gt;Every penny stock newsletter was talking about NVNC, why that wasn&#039;t in your short list?</description>
		<content:encoded><![CDATA[<p>NVNC yesterday: over 90%<br />Today: -21.11%</p>
<p>Every penny stock newsletter was talking about NVNC, why that wasn&#39;t in your short list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vadimg</title>
		<link>http://www.timothysykes.com/2009/10/11-cheap-stocks-to-trade-6200-in-trading-profits/comment-page-1/#comment-107609</link>
		<dc:creator>vadimg</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://timothysykes.com/?p=7243#comment-107609</guid>
		<description>Hi Tim. Excellent website. I was wondering what trading software do you use, and what programs/software do you use to do all your research.</description>
		<content:encoded><![CDATA[<p>Hi Tim. Excellent website. I was wondering what trading software do you use, and what programs/software do you use to do all your research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
