<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uh Oh, This Biotech Scam Is Signing Deals With Companies That Have The Same Address&#8230;</title>
	<atom:link href="http://www.timothysykes.com/2009/09/uh-oh-this-biotech-scam-is-signing-deals-with-companies-that-have-the-same-address.../feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bevan Hanes</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-107330</link>
		<dc:creator>Bevan Hanes</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6809#comment-107330</guid>
		<description>and also check this out &lt;a href=&quot;http://www.reuters.com/article/pressRelease/idUS161570+14-Feb-2008+MW20080214&quot; rel=&quot;nofollow&quot;&gt;http://www.reuters.com/article/pressRelease/idU...&lt;/a&gt; note who is the contact person at the bottom of the article so NextGen BioScience is also part of this growing scam of biotech set ups.....all links to Spital Square offices</description>
		<content:encoded><![CDATA[<p>and also check this out <a href="http://www.reuters.com/article/pressRelease/idUS161570+14-Feb-2008+MW20080214" rel="nofollow">http://www.reuters.com/article/pressRelease/idU&#8230;</a> note who is the contact person at the bottom of the article so NextGen BioScience is also part of this growing scam of biotech set ups&#8230;..all links to Spital Square offices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bevan Hanes</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-155514</link>
		<dc:creator>Bevan Hanes</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6809#comment-155514</guid>
		<description>and also check this out http://www.reuters.com/article/pressRelease/idUS161570+14-Feb-2008+MW20080214 note who is the contact person at the bottom of the article so NextGen BioScience is also part of this growing scam of biotech set ups.....all links to Spital Square offices</description>
		<content:encoded><![CDATA[<p>and also check this out <a href="http://www.reuters.com/article/pressRelease/idUS161570+14-Feb-2008+MW20080214" rel="nofollow">http://www.reuters.com/article/pressRelease/idUS161570+14-Feb-2008+MW20080214</a> note who is the contact person at the bottom of the article so NextGen BioScience is also part of this growing scam of biotech set ups&#8230;..all links to Spital Square offices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bevan Hanes</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-107329</link>
		<dc:creator>Bevan Hanes</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6809#comment-107329</guid>
		<description>So you should also know that the Chairman Mr Tor Svensson of BridgeBio has mysteriously vanished off the company&#039;s website and his cell phone that was listed on the Plus Markets application is no longer working. Did the FSA discover the scam before it listed !! did they see that shareholder funds were used to buy St Pauls Equities (mysteriously also disapperared off line) after it was selling shares in PrimeBio . Genova Bio is also owned by the same people and a further company NextGenBio was also stopped at the last minute. &lt;br&gt;How may other investors need to be scammed before these guys are in jail !!!</description>
		<content:encoded><![CDATA[<p>So you should also know that the Chairman Mr Tor Svensson of BridgeBio has mysteriously vanished off the company&#39;s website and his cell phone that was listed on the Plus Markets application is no longer working. Did the FSA discover the scam before it listed !! did they see that shareholder funds were used to buy St Pauls Equities (mysteriously also disapperared off line) after it was selling shares in PrimeBio . Genova Bio is also owned by the same people and a further company NextGenBio was also stopped at the last minute. <br />How may other investors need to be scammed before these guys are in jail !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bevan Hanes</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-155512</link>
		<dc:creator>Bevan Hanes</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6809#comment-155512</guid>
		<description>So you should also know that the Chairman Mr Tor Svensson of BridgeBio has mysteriously vanished off the company&#039;s website and his cell phone that was listed on the Plus Markets application is no longer working. Did the FSA discover the scam before it listed !! did they see that shareholder funds were used to buy St Pauls Equities (mysteriously also disapperared off line) after it was selling shares in PrimeBio . Genova Bio is also owned by the same people and a further company NextGenBio was also stopped at the last minute. 
How may other investors need to be scammed before these guys are in jail !!!</description>
		<content:encoded><![CDATA[<p>So you should also know that the Chairman Mr Tor Svensson of BridgeBio has mysteriously vanished off the company&#8217;s website and his cell phone that was listed on the Plus Markets application is no longer working. Did the FSA discover the scam before it listed !! did they see that shareholder funds were used to buy St Pauls Equities (mysteriously also disapperared off line) after it was selling shares in PrimeBio . Genova Bio is also owned by the same people and a further company NextGenBio was also stopped at the last minute.<br />
How may other investors need to be scammed before these guys are in jail !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meno00003333</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-86221</link>
		<dc:creator>meno00003333</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6809#comment-86221</guid>
		<description>i lost all of my money in this stock -9700 please help</description>
		<content:encoded><![CDATA[<p>i lost all of my money in this stock -9700 please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-155007</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6809#comment-155007</guid>
		<description>i lost all of my money in this stock -9700 please help</description>
		<content:encoded><![CDATA[<p>i lost all of my money in this stock -9700 please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcos</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-86216</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Sat, 19 Sep 2009 20:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6809#comment-86216</guid>
		<description>Hi Tim. Great news you have sent. I have lost U$ 5.000 on this SCAM company. Try to check the company called BECKPHARMA on Google. look for contract between Beckpharma and NextGen company. This was on feb 2008. You will see that NextGen was the same company as GVBP is know. Check value of stocks, is 0!. NextGen did the same, PUMP and DUMP into 0!.</description>
		<content:encoded><![CDATA[<p>Hi Tim. Great news you have sent. I have lost U$ 5.000 on this SCAM company. Try to check the company called BECKPHARMA on Google. look for contract between Beckpharma and NextGen company. This was on feb 2008. You will see that NextGen was the same company as GVBP is know. Check value of stocks, is 0!. NextGen did the same, PUMP and DUMP into 0!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcos</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-154938</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Sat, 19 Sep 2009 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6809#comment-154938</guid>
		<description>Hi Tim. Great news you have sent. I have lost U$ 5.000 on this SCAM company. Try to check the company called BECKPHARMA on Google. look for contract between Beckpharma and NextGen company. This was on feb 2008. You will see that NextGen was the same company as GVBP is know. Check value of stocks, is 0!. NextGen did the same, PUMP and DUMP into 0!. </description>
		<content:encoded><![CDATA[<p>Hi Tim. Great news you have sent. I have lost U$ 5.000 on this SCAM company. Try to check the company called BECKPHARMA on Google. look for contract between Beckpharma and NextGen company. This was on feb 2008. You will see that NextGen was the same company as GVBP is know. Check value of stocks, is 0!. NextGen did the same, PUMP and DUMP into 0!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: younggunz</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-86213</link>
		<dc:creator>younggunz</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6809#comment-86213</guid>
		<description>also you would have to be very confident about your short price that it would dump below it if you hedge with a long at the same point.  With IB it would be easy to see when/if more shares became available before it dumps to close your short and reshort higher.  Now that I think about this more I am curious if you&#039;ve ever thought seriously about setting up this type of gameplan more often with situations where you&#039;re just trying to be in a position to have the shares ready when the inevitable happens</description>
		<content:encoded><![CDATA[<p>also you would have to be very confident about your short price that it would dump below it if you hedge with a long at the same point.  With IB it would be easy to see when/if more shares became available before it dumps to close your short and reshort higher.  Now that I think about this more I am curious if you&#39;ve ever thought seriously about setting up this type of gameplan more often with situations where you&#39;re just trying to be in a position to have the shares ready when the inevitable happens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: younggunz</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-86212</link>
		<dc:creator>younggunz</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6809#comment-86212</guid>
		<description>suppose you could do that easily if you can guestimate how much of a loss you&#039;d consider the beginning of a dump with a trailing stop loss.  As long as it remained liquid enough to pull your hedge out and didn&#039;t give you a fake out.  Can you play both sides with the same broker?  I know ToS when you buy a stock that you&#039;re short it automatically treats it as a cover.  Haven&#039;t had the opportunity to try hedging with a long to ask a rep in live chat.</description>
		<content:encoded><![CDATA[<p>suppose you could do that easily if you can guestimate how much of a loss you&#39;d consider the beginning of a dump with a trailing stop loss.  As long as it remained liquid enough to pull your hedge out and didn&#39;t give you a fake out.  Can you play both sides with the same broker?  I know ToS when you buy a stock that you&#39;re short it automatically treats it as a cover.  Haven&#39;t had the opportunity to try hedging with a long to ask a rep in live chat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

