<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11 Penny Stocks To Buy &amp; Short Sell, $9,000+ In Trading Profits Friday</title>
	<atom:link href="http://www.timothysykes.com/2009/09/11-penny-stocks-to-buy-short-sell-9000-in-trading-profits-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2009/09/11-penny-stocks-to-buy-short-sell-9000-in-trading-profits-friday/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: timothysykes</title>
		<link>http://www.timothysykes.com/2009/09/11-penny-stocks-to-buy-short-sell-9000-in-trading-profits-friday/comment-page-1/#comment-86141</link>
		<dc:creator>timothysykes</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6763#comment-86141</guid>
		<description>Nah, I&#039;d only buy it on a breakout, otherwise, its just a telemarketer, hot right now or not</description>
		<content:encoded><![CDATA[<p>Nah, I&#39;d only buy it on a breakout, otherwise, its just a telemarketer, hot right now or not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.timothysykes.com/2009/09/11-penny-stocks-to-buy-short-sell-9000-in-trading-profits-friday/comment-page-1/#comment-86140</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6763#comment-86140</guid>
		<description>Timmy, I know it&#039;s not your style, but are you secretly keeping RODM in your long term portfolio?  You give it a lot of back handed compliments, but it&#039;s clear you think the stock is cheap and is poise to go higher.  Wouldn&#039;t anyone want to own an undervalued stock in a space where business is booming?</description>
		<content:encoded><![CDATA[<p>Timmy, I know it&#39;s not your style, but are you secretly keeping RODM in your long term portfolio?  You give it a lot of back handed compliments, but it&#39;s clear you think the stock is cheap and is poise to go higher.  Wouldn&#39;t anyone want to own an undervalued stock in a space where business is booming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.timothysykes.com/2009/09/11-penny-stocks-to-buy-short-sell-9000-in-trading-profits-friday/comment-page-1/#comment-154821</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6763#comment-154821</guid>
		<description>Nah, I&#039;d only buy it on a breakout, otherwise, its just a telemarketer, hot right now or not</description>
		<content:encoded><![CDATA[<p>Nah, I&#8217;d only buy it on a breakout, otherwise, its just a telemarketer, hot right now or not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.timothysykes.com/2009/09/11-penny-stocks-to-buy-short-sell-9000-in-trading-profits-friday/comment-page-1/#comment-154819</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6763#comment-154819</guid>
		<description>Timmy, I know it&#039;s not your style, but are you secretly keeping RODM in your long term portfolio?  You give it a lot of back handed compliments, but it&#039;s clear you think the stock is cheap and is poise to go higher.  Wouldn&#039;t anyone want to own an undervalued stock in a space where business is booming?</description>
		<content:encoded><![CDATA[<p>Timmy, I know it&#8217;s not your style, but are you secretly keeping RODM in your long term portfolio?  You give it a lot of back handed compliments, but it&#8217;s clear you think the stock is cheap and is poise to go higher.  Wouldn&#8217;t anyone want to own an undervalued stock in a space where business is booming?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

