<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Details On The Stock I Bought Friday&#8230;</title>
	<atom:link href="http://www.timothysykes.com/2009/07/details-on-the-stock-i-bought-friday.../feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How To Profit $3,500 In One Day As A TIMalert Subscriber &#38; 6 Penny Stocks To Watch &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-41789</link>
		<dc:creator>How To Profit $3,500 In One Day As A TIMalert Subscriber &#38; 6 Penny Stocks To Watch &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6050#comment-41789</guid>
		<description>[...] I explain my position and expectations in THIS post…looking good for a quick calculated trade except that stock futures are negative which [...]</description>
		<content:encoded><![CDATA[<p>[...] I explain my position and expectations in THIS post…looking good for a quick calculated trade except that stock futures are negative which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Profit $3,500 In One Day As A TIMalert Subscriber &#38; 6 Penny Stocks To Watch &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-85421</link>
		<dc:creator>How To Profit $3,500 In One Day As A TIMalert Subscriber &#38; 6 Penny Stocks To Watch &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6050#comment-85421</guid>
		<description>[...] I explain my position and expectations in THIS post…looking good for a quick calculated trade except that stock futures are negative which [...]</description>
		<content:encoded><![CDATA[<p>[...] I explain my position and expectations in THIS post…looking good for a quick calculated trade except that stock futures are negative which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsTrader</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-41788</link>
		<dc:creator>OptionsTrader</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6050#comment-41788</guid>
		<description>Zykosis,

VRAL looks like a perfect short to me, what do you think, technicals look weak</description>
		<content:encoded><![CDATA[<p>Zykosis,</p>
<p>VRAL looks like a perfect short to me, what do you think, technicals look weak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsTrader</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-85420</link>
		<dc:creator>OptionsTrader</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6050#comment-85420</guid>
		<description>Zykosis,

VRAL looks like a perfect short to me, what do you think, technicals look weak</description>
		<content:encoded><![CDATA[<p>Zykosis,</p>
<p>VRAL looks like a perfect short to me, what do you think, technicals look weak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsTrader</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-41787</link>
		<dc:creator>OptionsTrader</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6050#comment-41787</guid>
		<description>Tim,

Lets see how a short term options play plays out on this stock... I am looking at the July $7.50 call, it is trading right now for $1.00, this option expires this Friday so this will be a short term hold... I will check to see how this thing opens in the morning, see what kind of profits we can make with your pennystock picks! I&#039;m confident if you are right on the movement of this stock we could easily make a damn good return... Technicals all look great and perfect breakout buy... Wanna follow me on this one timmay?</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Lets see how a short term options play plays out on this stock&#8230; I am looking at the July $7.50 call, it is trading right now for $1.00, this option expires this Friday so this will be a short term hold&#8230; I will check to see how this thing opens in the morning, see what kind of profits we can make with your pennystock picks! I&#8217;m confident if you are right on the movement of this stock we could easily make a damn good return&#8230; Technicals all look great and perfect breakout buy&#8230; Wanna follow me on this one timmay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsTrader</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-85419</link>
		<dc:creator>OptionsTrader</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6050#comment-85419</guid>
		<description>Tim,

Lets see how a short term options play plays out on this stock... I am looking at the July $7.50 call, it is trading right now for $1.00, this option expires this Friday so this will be a short term hold... I will check to see how this thing opens in the morning, see what kind of profits we can make with your pennystock picks! I&#039;m confident if you are right on the movement of this stock we could easily make a damn good return... Technicals all look great and perfect breakout buy... Wanna follow me on this one timmay?</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Lets see how a short term options play plays out on this stock&#8230; I am looking at the July $7.50 call, it is trading right now for $1.00, this option expires this Friday so this will be a short term hold&#8230; I will check to see how this thing opens in the morning, see what kind of profits we can make with your pennystock picks! I&#8217;m confident if you are right on the movement of this stock we could easily make a damn good return&#8230; Technicals all look great and perfect breakout buy&#8230; Wanna follow me on this one timmay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zykosis</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-41786</link>
		<dc:creator>Zykosis</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6050#comment-41786</guid>
		<description>They&#039;re hyping up VRAL on NBC right now...</description>
		<content:encoded><![CDATA[<p>They&#8217;re hyping up VRAL on NBC right now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zykosis</title>
		<link>http://www.timothysykes.com/comment-page-1/#comment-85418</link>
		<dc:creator>Zykosis</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=6050#comment-85418</guid>
		<description>They&#039;re hyping up VRAL on NBC right now...</description>
		<content:encoded><![CDATA[<p>They&#8217;re hyping up VRAL on NBC right now&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

