<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I Just Bought The Perfect Technical Breakout In Caribou Coffee Company (CBOU)</title>
	<atom:link href="http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/comment-page-1/#comment-40519</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Fri, 29 May 2009 23:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5525#comment-40519</guid>
		<description>Just gotta anticipate moves, when it failed to hold the key $7 level--even when it looked like it might not hold it instead of spiking like I wanted, I got out, learn to trade quicker guys</description>
		<content:encoded><![CDATA[<p>Just gotta anticipate moves, when it failed to hold the key $7 level&#8211;even when it looked like it might not hold it instead of spiking like I wanted, I got out, learn to trade quicker guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/comment-page-1/#comment-84148</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Fri, 29 May 2009 23:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5525#comment-84148</guid>
		<description>Just gotta anticipate moves, when it failed to hold the key $7 level--even when it looked like it might not hold it instead of spiking like I wanted, I got out, learn to trade quicker guys</description>
		<content:encoded><![CDATA[<p>Just gotta anticipate moves, when it failed to hold the key $7 level&#8211;even when it looked like it might not hold it instead of spiking like I wanted, I got out, learn to trade quicker guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamal</title>
		<link>http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/comment-page-1/#comment-40518</link>
		<dc:creator>Jamal</dc:creator>
		<pubDate>Fri, 29 May 2009 17:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5525#comment-40518</guid>
		<description>Well done on sitting tight after that 6.55 pullback....I would have got faked out and sold for a small profit and not held until the 7ish.

That was an awesome exit by the way, you pretty much got all the upside potential!</description>
		<content:encoded><![CDATA[<p>Well done on sitting tight after that 6.55 pullback&#8230;.I would have got faked out and sold for a small profit and not held until the 7ish.</p>
<p>That was an awesome exit by the way, you pretty much got all the upside potential!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamal</title>
		<link>http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/comment-page-1/#comment-84147</link>
		<dc:creator>Jamal</dc:creator>
		<pubDate>Fri, 29 May 2009 17:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5525#comment-84147</guid>
		<description>Well done on sitting tight after that 6.55 pullback....I would have got faked out and sold for a small profit and not held until the 7ish.

That was an awesome exit by the way, you pretty much got all the upside potential!</description>
		<content:encoded><![CDATA[<p>Well done on sitting tight after that 6.55 pullback&#8230;.I would have got faked out and sold for a small profit and not held until the 7ish.</p>
<p>That was an awesome exit by the way, you pretty much got all the upside potential!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/comment-page-1/#comment-40517</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 29 May 2009 17:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5525#comment-40517</guid>
		<description>Sorry guys, but I lost on this one, till I get the alert and made the sell the stock went down to 6.40,  in general, it was going down very quickly, the volumes were really lows right after the laert arrived.</description>
		<content:encoded><![CDATA[<p>Sorry guys, but I lost on this one, till I get the alert and made the sell the stock went down to 6.40,  in general, it was going down very quickly, the volumes were really lows right after the laert arrived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/comment-page-1/#comment-84146</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 29 May 2009 17:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5525#comment-84146</guid>
		<description>Sorry guys, but I lost on this one, till I get the alert and made the sell the stock went down to 6.40,  in general, it was going down very quickly, the volumes were really lows right after the laert arrived.</description>
		<content:encoded><![CDATA[<p>Sorry guys, but I lost on this one, till I get the alert and made the sell the stock went down to 6.40,  in general, it was going down very quickly, the volumes were really lows right after the laert arrived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timothysykes</title>
		<link>http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/comment-page-1/#comment-40516</link>
		<dc:creator>timothysykes</dc:creator>
		<pubDate>Fri, 29 May 2009 16:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5525#comment-40516</guid>
		<description>twas a perfect setup, failed to breakout past 6.50 in the morning, then failed again in the afternoon, 3rd time was the charm...after the initial squeeze, it pulled back perfectly to the 6.55 area, setting up for a morning spike...done, done and done, just had to be quick, i made $1200, timalert subscribers made a few thousand, the patient ones were the only ones who lost $...this time around</description>
		<content:encoded><![CDATA[<p>twas a perfect setup, failed to breakout past 6.50 in the morning, then failed again in the afternoon, 3rd time was the charm&#8230;after the initial squeeze, it pulled back perfectly to the 6.55 area, setting up for a morning spike&#8230;done, done and done, just had to be quick, i made $1200, timalert subscribers made a few thousand, the patient ones were the only ones who lost $&#8230;this time around</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timothysykes</title>
		<link>http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/comment-page-1/#comment-84145</link>
		<dc:creator>timothysykes</dc:creator>
		<pubDate>Fri, 29 May 2009 16:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5525#comment-84145</guid>
		<description>twas a perfect setup, failed to breakout past 6.50 in the morning, then failed again in the afternoon, 3rd time was the charm...after the initial squeeze, it pulled back perfectly to the 6.55 area, setting up for a morning spike...done, done and done, just had to be quick, i made $1200, timalert subscribers made a few thousand, the patient ones were the only ones who lost $...this time around</description>
		<content:encoded><![CDATA[<p>twas a perfect setup, failed to breakout past 6.50 in the morning, then failed again in the afternoon, 3rd time was the charm&#8230;after the initial squeeze, it pulled back perfectly to the 6.55 area, setting up for a morning spike&#8230;done, done and done, just had to be quick, i made $1200, timalert subscribers made a few thousand, the patient ones were the only ones who lost $&#8230;this time around</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamal</title>
		<link>http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/comment-page-1/#comment-40515</link>
		<dc:creator>Jamal</dc:creator>
		<pubDate>Fri, 29 May 2009 15:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5525#comment-40515</guid>
		<description>Actually, it was hardly a high probability setup, I&#039;m a TImalert subscriber and I refused to trade it (but well done to you and the guys that made on it!!) there was no way to suggest that this was a confirmed breakout as the price never pulled back to retest the broken resistance to confirm that this was now support.

you could have actually bought the breakout of $6 in the first 15 minutes of the open as the weekly chart shows this to be a clear former support/now resistance. That was definetly more &quot;high probability&quot; then the 6.40 entry, but again it never pulled back for confirmation. thats why i steered clear both times, but well done to the guys that didn&#039;t!!</description>
		<content:encoded><![CDATA[<p>Actually, it was hardly a high probability setup, I&#8217;m a TImalert subscriber and I refused to trade it (but well done to you and the guys that made on it!!) there was no way to suggest that this was a confirmed breakout as the price never pulled back to retest the broken resistance to confirm that this was now support.</p>
<p>you could have actually bought the breakout of $6 in the first 15 minutes of the open as the weekly chart shows this to be a clear former support/now resistance. That was definetly more &#8220;high probability&#8221; then the 6.40 entry, but again it never pulled back for confirmation. thats why i steered clear both times, but well done to the guys that didn&#8217;t!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamal</title>
		<link>http://www.timothysykes.com/2009/05/why-i-just-bought-the-perfect-technical-breakout-in-caribou-coffee-company-cbou/comment-page-1/#comment-84144</link>
		<dc:creator>Jamal</dc:creator>
		<pubDate>Fri, 29 May 2009 15:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5525#comment-84144</guid>
		<description>Actually, it was hardly a high probability setup, I&#039;m a TImalert subscriber and I refused to trade it (but well done to you and the guys that made on it!!) there was no way to suggest that this was a confirmed breakout as the price never pulled back to retest the broken resistance to confirm that this was now support.

you could have actually bought the breakout of $6 in the first 15 minutes of the open as the weekly chart shows this to be a clear former support/now resistance. That was definetly more &quot;high probability&quot; then the 6.40 entry, but again it never pulled back for confirmation. thats why i steered clear both times, but well done to the guys that didn&#039;t!!</description>
		<content:encoded><![CDATA[<p>Actually, it was hardly a high probability setup, I&#8217;m a TImalert subscriber and I refused to trade it (but well done to you and the guys that made on it!!) there was no way to suggest that this was a confirmed breakout as the price never pulled back to retest the broken resistance to confirm that this was now support.</p>
<p>you could have actually bought the breakout of $6 in the first 15 minutes of the open as the weekly chart shows this to be a clear former support/now resistance. That was definetly more &#8220;high probability&#8221; then the 6.40 entry, but again it never pulled back for confirmation. thats why i steered clear both times, but well done to the guys that didn&#8217;t!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

