<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $14,000+ In Trading Gains Yesterday &amp; 9 More Popular Penny Stocks To Trade</title>
	<atom:link href="http://www.timothysykes.com/2009/05/14000-in-trading-gains-yesterday-9-more-popular-penny-stocks-to-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2009/05/14000-in-trading-gains-yesterday-9-more-popular-penny-stocks-to-trade/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ivan</title>
		<link>http://www.timothysykes.com/2009/05/14000-in-trading-gains-yesterday-9-more-popular-penny-stocks-to-trade/comment-page-1/#comment-40523</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Fri, 29 May 2009 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5533#comment-40523</guid>
		<description>what brokerage do you use to short your stocks tim i got thinkorswim and its difficult to find shares to short.</description>
		<content:encoded><![CDATA[<p>what brokerage do you use to short your stocks tim i got thinkorswim and its difficult to find shares to short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.timothysykes.com/2009/05/14000-in-trading-gains-yesterday-9-more-popular-penny-stocks-to-trade/comment-page-1/#comment-84152</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Fri, 29 May 2009 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5533#comment-84152</guid>
		<description>what brokerage do you use to short your stocks tim i got thinkorswim and its difficult to find shares to short.</description>
		<content:encoded><![CDATA[<p>what brokerage do you use to short your stocks tim i got thinkorswim and its difficult to find shares to short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://www.timothysykes.com/2009/05/14000-in-trading-gains-yesterday-9-more-popular-penny-stocks-to-trade/comment-page-1/#comment-40522</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Fri, 29 May 2009 18:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5533#comment-40522</guid>
		<description>If CBOU breaks the 6.30 mark I&#039;m looking to short.  Should freefall to 5.40 by Monday or Tuesday.</description>
		<content:encoded><![CDATA[<p>If CBOU breaks the 6.30 mark I&#8217;m looking to short.  Should freefall to 5.40 by Monday or Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://www.timothysykes.com/2009/05/14000-in-trading-gains-yesterday-9-more-popular-penny-stocks-to-trade/comment-page-1/#comment-84151</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Fri, 29 May 2009 18:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5533#comment-84151</guid>
		<description>If CBOU breaks the 6.30 mark I&#039;m looking to short.  Should freefall to 5.40 by Monday or Tuesday.</description>
		<content:encoded><![CDATA[<p>If CBOU breaks the 6.30 mark I&#8217;m looking to short.  Should freefall to 5.40 by Monday or Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamN</title>
		<link>http://www.timothysykes.com/2009/05/14000-in-trading-gains-yesterday-9-more-popular-penny-stocks-to-trade/comment-page-1/#comment-40521</link>
		<dc:creator>AdamN</dc:creator>
		<pubDate>Fri, 29 May 2009 16:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5533#comment-40521</guid>
		<description>Hey Tim, I&#039;m not a college student, I&#039;m your age man, c&#039;mon!  Get some sleep already.</description>
		<content:encoded><![CDATA[<p>Hey Tim, I&#8217;m not a college student, I&#8217;m your age man, c&#8217;mon!  Get some sleep already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamN</title>
		<link>http://www.timothysykes.com/2009/05/14000-in-trading-gains-yesterday-9-more-popular-penny-stocks-to-trade/comment-page-1/#comment-84150</link>
		<dc:creator>AdamN</dc:creator>
		<pubDate>Fri, 29 May 2009 16:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=5533#comment-84150</guid>
		<description>Hey Tim, I&#039;m not a college student, I&#039;m your age man, c&#039;mon!  Get some sleep already.</description>
		<content:encoded><![CDATA[<p>Hey Tim, I&#8217;m not a college student, I&#8217;m your age man, c&#8217;mon!  Get some sleep already.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

