<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I Bought The Breakout On Zagg Inc. (ZAGG) &amp; Think It&#8217;s Probly This Year&#8217;s Forward Industries, Inc. (FORD)</title>
	<atom:link href="http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Zagg Saga Part II: An Earnings Breakout Due To Their Apple Inc. (AAPL) Alliance But With A Stock Promoter Past</title>
		<link>http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/comment-page-1/#comment-120022</link>
		<dc:creator>The Zagg Saga Part II: An Earnings Breakout Due To Their Apple Inc. (AAPL) Alliance But With A Stock Promoter Past</dc:creator>
		<pubDate>Fri, 15 Oct 2010 12:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=4070#comment-120022</guid>
		<description>[...] bought and wrote about Zagg Inc (ZAGG) when the stock was in the $1s and breaking out back in 2009, see my post&#8230;and I compared it to Forward Industries, Inc. (FORD) which famously went from $2 to $30 in [...]</description>
		<content:encoded><![CDATA[<p>[...] bought and wrote about Zagg Inc (ZAGG) when the stock was in the $1s and breaking out back in 2009, see my post&#8230;and I compared it to Forward Industries, Inc. (FORD) which famously went from $2 to $30 in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is This The Next Pump &#38; Dump Destined To Fall 50%+? (I Just Shorted) &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/comment-page-1/#comment-38162</link>
		<dc:creator>Is This The Next Pump &#38; Dump Destined To Fall 50%+? (I Just Shorted) &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=4070#comment-38162</guid>
		<description>[...] I link to THIS blog post when I bought the stock at $1.50, recognizing its potential to be pumped like Forward [...]</description>
		<content:encoded><![CDATA[<p>[...] I link to THIS blog post when I bought the stock at $1.50, recognizing its potential to be pumped like Forward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is This The Next Pump &#38; Dump Destined To Fall 50%+? (I Just Shorted) &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/comment-page-1/#comment-81803</link>
		<dc:creator>Is This The Next Pump &#38; Dump Destined To Fall 50%+? (I Just Shorted) &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=4070#comment-81803</guid>
		<description>[...] I link to THIS blog post when I bought the stock at $1.50, recognizing its potential to be pumped like Forward [...]</description>
		<content:encoded><![CDATA[<p>[...] I link to THIS blog post when I bought the stock at $1.50, recognizing its potential to be pumped like Forward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Dozen Stock Picks For Today Which Helped My Subscribers Earn $6,000 Yesterday &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/comment-page-1/#comment-38161</link>
		<dc:creator>A Dozen Stock Picks For Today Which Helped My Subscribers Earn $6,000 Yesterday &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=4070#comment-38161</guid>
		<description>[...] I’d have held onto this stock since I bought the initial breakout back at $1.50ish…see post HERE…the stock reminad a potential buy, but let’s see if volume can keep up and if the company can [...]</description>
		<content:encoded><![CDATA[<p>[...] I’d have held onto this stock since I bought the initial breakout back at $1.50ish…see post HERE…the stock reminad a potential buy, but let’s see if volume can keep up and if the company can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Dozen Stock Picks For Today Which Helped My Subscribers Earn $6,000 Yesterday &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/comment-page-1/#comment-81802</link>
		<dc:creator>A Dozen Stock Picks For Today Which Helped My Subscribers Earn $6,000 Yesterday &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=4070#comment-81802</guid>
		<description>[...] I’d have held onto this stock since I bought the initial breakout back at $1.50ish…see post HERE…the stock reminad a potential buy, but let’s see if volume can keep up and if the company can [...]</description>
		<content:encoded><![CDATA[<p>[...] I’d have held onto this stock since I bought the initial breakout back at $1.50ish…see post HERE…the stock reminad a potential buy, but let’s see if volume can keep up and if the company can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Hot Penny Stocks &#38; $2,000+ In TIMalert Subscriber Gains, Read And Learn! &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/comment-page-1/#comment-38160</link>
		<dc:creator>9 Hot Penny Stocks &#38; $2,000+ In TIMalert Subscriber Gains, Read And Learn! &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=4070#comment-38160</guid>
		<description>[...] I’m talking about) so I have to link THE CHART. It’s now proving me dead on when I called it this year’s FORD back at $1.50ish…looks like I need to have more faith in my research abilities! Now all I can do is watch, regret [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m talking about) so I have to link THE CHART. It’s now proving me dead on when I called it this year’s FORD back at $1.50ish…looks like I need to have more faith in my research abilities! Now all I can do is watch, regret [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Hot Penny Stocks &#38; $2,000+ In TIMalert Subscriber Gains, Read And Learn! &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/comment-page-1/#comment-81801</link>
		<dc:creator>9 Hot Penny Stocks &#38; $2,000+ In TIMalert Subscriber Gains, Read And Learn! &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=4070#comment-81801</guid>
		<description>[...] I’m talking about) so I have to link THE CHART. It’s now proving me dead on when I called it this year’s FORD back at $1.50ish…looks like I need to have more faith in my research abilities! Now all I can do is watch, regret [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m talking about) so I have to link THE CHART. It’s now proving me dead on when I called it this year’s FORD back at $1.50ish…looks like I need to have more faith in my research abilities! Now all I can do is watch, regret [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $20,000 In TIMalert Subscriber Gains, How You Like Those Reviews? &#38; LiveStock Today 1-2PM EST &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/comment-page-1/#comment-38159</link>
		<dc:creator>$20,000 In TIMalert Subscriber Gains, How You Like Those Reviews? &#38; LiveStock Today 1-2PM EST &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Fri, 15 May 2009 15:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=4070#comment-38159</guid>
		<description>[...] ALWAYS a bad sign…long term)…just like FORD, which ran up huuuge a few years ago…which is why I wrote the bullish post about ZAGG back when it was in the $1s…wouldn’t surprise me if these guys did a PIPE at a discount to market, potential short if and [...]</description>
		<content:encoded><![CDATA[<p>[...] ALWAYS a bad sign…long term)…just like FORD, which ran up huuuge a few years ago…which is why I wrote the bullish post about ZAGG back when it was in the $1s…wouldn’t surprise me if these guys did a PIPE at a discount to market, potential short if and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $20,000 In TIMalert Subscriber Gains, How You Like Those Reviews? &#38; LiveStock Today 1-2PM EST &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/comment-page-1/#comment-81800</link>
		<dc:creator>$20,000 In TIMalert Subscriber Gains, How You Like Those Reviews? &#38; LiveStock Today 1-2PM EST &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Fri, 15 May 2009 15:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=4070#comment-81800</guid>
		<description>[...] ALWAYS a bad sign…long term)…just like FORD, which ran up huuuge a few years ago…which is why I wrote the bullish post about ZAGG back when it was in the $1s…wouldn’t surprise me if these guys did a PIPE at a discount to market, potential short if and [...]</description>
		<content:encoded><![CDATA[<p>[...] ALWAYS a bad sign…long term)…just like FORD, which ran up huuuge a few years ago…which is why I wrote the bullish post about ZAGG back when it was in the $1s…wouldn’t surprise me if these guys did a PIPE at a discount to market, potential short if and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Lost Some On China Finance Online Co. (ADR) (JRJC) &#38; Zagg Inc. (ZAGG) &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2009/02/why-i-bought-the-breakout-on-zagg-inc-zagg-think-its-probly-this-years-forward-industries-inc-ford/comment-page-1/#comment-38157</link>
		<dc:creator>How I Lost Some On China Finance Online Co. (ADR) (JRJC) &#38; Zagg Inc. (ZAGG) &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Mon, 16 Feb 2009 20:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=4070#comment-38157</guid>
		<description>[...] setup was sweeet, as I detailed in my initial post, and the stock closed at $1.60, a nice $500 unrealized gain for me&#8230;.but the overall market [...]</description>
		<content:encoded><![CDATA[<p>[...] setup was sweeet, as I detailed in my initial post, and the stock closed at $1.60, a nice $500 unrealized gain for me&#8230;.but the overall market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

