<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So Many Stocks To Short Sell: Potentially 28 Today</title>
	<atom:link href="http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; So Many Stocks To Short Sell: Potentially 28 Today &#124; TIM - Timothy &#8230; &#187; Penny Stocks Investing</title>
		<link>http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/comment-page-1/#comment-35886</link>
		<dc:creator>&#187; So Many Stocks To Short Sell: Potentially 28 Today &#124; TIM - Timothy &#8230; &#187; Penny Stocks Investing</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=3008#comment-35886</guid>
		<description>[...] market news by unknown         &#171; How To Trade Penny Stocks &#124; climatebusiness.com www.ehow.com &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by unknown         &laquo; How To Trade Penny Stocks | climatebusiness.com <a href="http://www.ehow.com" rel="nofollow">http://www.ehow.com</a> | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; So Many Stocks To Short Sell: Potentially 28 Today &#124; TIM - Timothy &#8230; &#187; Penny Stocks Investing</title>
		<link>http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/comment-page-1/#comment-79527</link>
		<dc:creator>&#187; So Many Stocks To Short Sell: Potentially 28 Today &#124; TIM - Timothy &#8230; &#187; Penny Stocks Investing</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=3008#comment-79527</guid>
		<description>[...] market news by unknown         &#171; How To Trade Penny Stocks &#124; climatebusiness.com www.ehow.com &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by unknown         &laquo; How To Trade Penny Stocks | climatebusiness.com <a href="http://www.ehow.com" rel="nofollow">http://www.ehow.com</a> | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jusblaze99</title>
		<link>http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/comment-page-1/#comment-35885</link>
		<dc:creator>jusblaze99</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=3008#comment-35885</guid>
		<description>Hey Tim,
i was watchin the Livestock vid where u trashed IDAE&#039;s social network website.
IT GOT A BIG ASS FACE LIFT SINCE THEN its all glistenin and shit LOL...... not that it matters but i find that hilarious</description>
		<content:encoded><![CDATA[<p>Hey Tim,<br />
i was watchin the Livestock vid where u trashed IDAE&#8217;s social network website.<br />
IT GOT A BIG ASS FACE LIFT SINCE THEN its all glistenin and shit LOL&#8230;&#8230; not that it matters but i find that hilarious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jusblaze99</title>
		<link>http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/comment-page-1/#comment-79526</link>
		<dc:creator>jusblaze99</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=3008#comment-79526</guid>
		<description>Hey Tim,
i was watchin the Livestock vid where u trashed IDAE&#039;s social network website.
IT GOT A BIG ASS FACE LIFT SINCE THEN its all glistenin and shit LOL...... not that it matters but i find that hilarious</description>
		<content:encoded><![CDATA[<p>Hey Tim,<br />
i was watchin the Livestock vid where u trashed IDAE&#8217;s social network website.<br />
IT GOT A BIG ASS FACE LIFT SINCE THEN its all glistenin and shit LOL&#8230;&#8230; not that it matters but i find that hilarious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/comment-page-1/#comment-35884</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=3008#comment-35884</guid>
		<description>LEN and the homebuilders aren&#039;t exactly the best short idea. I think you are going to be right though lmsmith and it might work out longterm. good for quick trade. these stocks have been beaten for a couple yrs and seem harder to predict than your avg crappy small floater that is up 200% w no fundamentals.</description>
		<content:encoded><![CDATA[<p>LEN and the homebuilders aren&#8217;t exactly the best short idea. I think you are going to be right though lmsmith and it might work out longterm. good for quick trade. these stocks have been beaten for a couple yrs and seem harder to predict than your avg crappy small floater that is up 200% w no fundamentals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/comment-page-1/#comment-79525</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=3008#comment-79525</guid>
		<description>LEN and the homebuilders aren&#039;t exactly the best short idea. I think you are going to be right though lmsmith and it might work out longterm. good for quick trade. these stocks have been beaten for a couple yrs and seem harder to predict than your avg crappy small floater that is up 200% w no fundamentals.</description>
		<content:encoded><![CDATA[<p>LEN and the homebuilders aren&#8217;t exactly the best short idea. I think you are going to be right though lmsmith and it might work out longterm. good for quick trade. these stocks have been beaten for a couple yrs and seem harder to predict than your avg crappy small floater that is up 200% w no fundamentals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iL Torello</title>
		<link>http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/comment-page-1/#comment-35883</link>
		<dc:creator>iL Torello</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=3008#comment-35883</guid>
		<description>I wasn&#039;t being lazy at all. TOS indicates that theyre open at 0600am CST, so I was up at 0400am PST trying to reserve SRI with Ira as well and he said there was no SRI available. I just thought you were able to get share perhaps earlier...like the night before.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t being lazy at all. TOS indicates that theyre open at 0600am CST, so I was up at 0400am PST trying to reserve SRI with Ira as well and he said there was no SRI available. I just thought you were able to get share perhaps earlier&#8230;like the night before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iL Torello</title>
		<link>http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/comment-page-1/#comment-79524</link>
		<dc:creator>iL Torello</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=3008#comment-79524</guid>
		<description>I wasn&#039;t being lazy at all. TOS indicates that theyre open at 0600am CST, so I was up at 0400am PST trying to reserve SRI with Ira as well and he said there was no SRI available. I just thought you were able to get share perhaps earlier...like the night before.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t being lazy at all. TOS indicates that theyre open at 0600am CST, so I was up at 0400am PST trying to reserve SRI with Ira as well and he said there was no SRI available. I just thought you were able to get share perhaps earlier&#8230;like the night before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/comment-page-1/#comment-35882</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=3008#comment-35882</guid>
		<description>u hve to keep trying throughout the day u lazy bastards</description>
		<content:encoded><![CDATA[<p>u hve to keep trying throughout the day u lazy bastards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/11/so-many-stocks-to-short-sell-potentially-28-today/comment-page-1/#comment-79523</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=3008#comment-79523</guid>
		<description>u hve to keep trying throughout the day u lazy bastards</description>
		<content:encoded><![CDATA[<p>u hve to keep trying throughout the day u lazy bastards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

