<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11 Stocks To Watch: Some Stocks To Buy For Bounces &amp; Shorts As Usual</title>
	<atom:link href="http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/comment-page-1/#comment-33921</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=2365#comment-33921</guid>
		<description>LOL oulous, i have trouble holding a stock an hour let alone a week</description>
		<content:encoded><![CDATA[<p>LOL oulous, i have trouble holding a stock an hour let alone a week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/comment-page-1/#comment-77562</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=2365#comment-77562</guid>
		<description>LOL oulous, i have trouble holding a stock an hour let alone a week</description>
		<content:encoded><![CDATA[<p>LOL oulous, i have trouble holding a stock an hour let alone a week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oulous</title>
		<link>http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/comment-page-1/#comment-33932</link>
		<dc:creator>oulous</dc:creator>
		<pubDate>Thu, 09 Oct 2008 05:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=2365#comment-33932</guid>
		<description>ISRG is a great bounce play but they have earnings a week from tomorrow (thursday).

ISRG is going to move hard one way or the other on earnings so its a big gamble.</description>
		<content:encoded><![CDATA[<p>ISRG is a great bounce play but they have earnings a week from tomorrow (thursday).</p>
<p>ISRG is going to move hard one way or the other on earnings so its a big gamble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oulous</title>
		<link>http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/comment-page-1/#comment-77573</link>
		<dc:creator>oulous</dc:creator>
		<pubDate>Thu, 09 Oct 2008 05:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=2365#comment-77573</guid>
		<description>ISRG is a great bounce play but they have earnings a week from tomorrow (thursday).

ISRG is going to move hard one way or the other on earnings so its a big gamble.</description>
		<content:encoded><![CDATA[<p>ISRG is a great bounce play but they have earnings a week from tomorrow (thursday).</p>
<p>ISRG is going to move hard one way or the other on earnings so its a big gamble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumperR7Q</title>
		<link>http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/comment-page-1/#comment-33931</link>
		<dc:creator>JumperR7Q</dc:creator>
		<pubDate>Thu, 09 Oct 2008 05:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=2365#comment-33931</guid>
		<description>decode genetics inc. DCGN another CHCI like stock... nasdaq notice of non compliance(under 50 million market cap)..the big run up for a few days to try to get in compliance..already went from 20 cents monday to 75 cent today in after hours</description>
		<content:encoded><![CDATA[<p>decode genetics inc. DCGN another CHCI like stock&#8230; nasdaq notice of non compliance(under 50 million market cap)..the big run up for a few days to try to get in compliance..already went from 20 cents monday to 75 cent today in after hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumperR7Q</title>
		<link>http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/comment-page-1/#comment-77572</link>
		<dc:creator>JumperR7Q</dc:creator>
		<pubDate>Thu, 09 Oct 2008 05:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=2365#comment-77572</guid>
		<description>decode genetics inc. DCGN another CHCI like stock... nasdaq notice of non compliance(under 50 million market cap)..the big run up for a few days to try to get in compliance..already went from 20 cents monday to 75 cent today in after hours</description>
		<content:encoded><![CDATA[<p>decode genetics inc. DCGN another CHCI like stock&#8230; nasdaq notice of non compliance(under 50 million market cap)..the big run up for a few days to try to get in compliance..already went from 20 cents monday to 75 cent today in after hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/comment-page-1/#comment-33930</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 09 Oct 2008 05:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=2365#comment-33930</guid>
		<description>&quot;(always the contrarian), so I might actually buy stocks on the dip like I did FEED the other day…maybe not even stocks, but mutual funds&quot;

almost sounds like a value investor. buy stocks on the dip, contrarian,mutual funds!  ??</description>
		<content:encoded><![CDATA[<p>&#8220;(always the contrarian), so I might actually buy stocks on the dip like I did FEED the other day…maybe not even stocks, but mutual funds&#8221;</p>
<p>almost sounds like a value investor. buy stocks on the dip, contrarian,mutual funds!  ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/comment-page-1/#comment-77571</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 09 Oct 2008 05:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=2365#comment-77571</guid>
		<description>&quot;(always the contrarian), so I might actually buy stocks on the dip like I did FEED the other day…maybe not even stocks, but mutual funds&quot;

almost sounds like a value investor. buy stocks on the dip, contrarian,mutual funds!  ??</description>
		<content:encoded><![CDATA[<p>&#8220;(always the contrarian), so I might actually buy stocks on the dip like I did FEED the other day…maybe not even stocks, but mutual funds&#8221;</p>
<p>almost sounds like a value investor. buy stocks on the dip, contrarian,mutual funds!  ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/comment-page-1/#comment-33928</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=2365#comment-33928</guid>
		<description>new post:

http://test.timothysykes.com/2008/10/08/tim-september-review-up-14-pennystocking-annihilates-all-indexes-strategies-hedge-funds-their-worst-month-is-our-best/</description>
		<content:encoded><![CDATA[<p>new post:</p>
<p><a href="http://test.timothysykes.com/2008/10/08/tim-september-review-up-14-pennystocking-annihilates-all-indexes-strategies-hedge-funds-their-worst-month-is-our-best/" rel="nofollow">http://test.timothysykes.com/2008/10/08/tim-september-review-up-14-pennystocking-annihilates-all-indexes-strategies-hedge-funds-their-worst-month-is-our-best/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/10/11-stocks-to-watch-some-stocks-to-buy-for-bounces-shorts-as-usual/comment-page-1/#comment-77569</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://test.timothysykes.com/?p=2365#comment-77569</guid>
		<description>new post:

http://test.timothysykes.com/2008/10/08/tim-september-review-up-14-pennystocking-annihilates-all-indexes-strategies-hedge-funds-their-worst-month-is-our-best/</description>
		<content:encoded><![CDATA[<p>new post:</p>
<p><a href="http://test.timothysykes.com/2008/10/08/tim-september-review-up-14-pennystocking-annihilates-all-indexes-strategies-hedge-funds-their-worst-month-is-our-best/" rel="nofollow">http://test.timothysykes.com/2008/10/08/tim-september-review-up-14-pennystocking-annihilates-all-indexes-strategies-hedge-funds-their-worst-month-is-our-best/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

