<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manipulation Monday: Just 18 Stocks To Watch Today!</title>
	<atom:link href="http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: YoungGunz</title>
		<link>http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/comment-page-1/#comment-46200</link>
		<dc:creator>YoungGunz</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1338#comment-46200</guid>
		<description>excuse me i ment pard, not parl</description>
		<content:encoded><![CDATA[<p>excuse me i ment pard, not parl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoungGunz</title>
		<link>http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/comment-page-1/#comment-66882</link>
		<dc:creator>YoungGunz</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1338#comment-66882</guid>
		<description>excuse me i ment pard, not parl</description>
		<content:encoded><![CDATA[<p>excuse me i ment pard, not parl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoungGunz</title>
		<link>http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/comment-page-1/#comment-46199</link>
		<dc:creator>YoungGunz</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1338#comment-46199</guid>
		<description>shorted 1000 shares of parl.  Up .49/share not sure if I should cover or let it ride a little longer.</description>
		<content:encoded><![CDATA[<p>shorted 1000 shares of parl.  Up .49/share not sure if I should cover or let it ride a little longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoungGunz</title>
		<link>http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/comment-page-1/#comment-66881</link>
		<dc:creator>YoungGunz</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1338#comment-66881</guid>
		<description>shorted 1000 shares of parl.  Up .49/share not sure if I should cover or let it ride a little longer.</description>
		<content:encoded><![CDATA[<p>shorted 1000 shares of parl.  Up .49/share not sure if I should cover or let it ride a little longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben_Bien</title>
		<link>http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/comment-page-1/#comment-46184</link>
		<dc:creator>Ben_Bien</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1338#comment-46184</guid>
		<description>nice list Tim, but no buying power today, serves me right for shorting PARL like a little greedy idiot.

PTEK fading very nicely in volume, still held price.

PINN breaking out blahhh had it on my watchlist</description>
		<content:encoded><![CDATA[<p>nice list Tim, but no buying power today, serves me right for shorting PARL like a little greedy idiot.</p>
<p>PTEK fading very nicely in volume, still held price.</p>
<p>PINN breaking out blahhh had it on my watchlist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben_Bien</title>
		<link>http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/comment-page-1/#comment-66866</link>
		<dc:creator>Ben_Bien</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1338#comment-66866</guid>
		<description>nice list Tim, but no buying power today, serves me right for shorting PARL like a little greedy idiot.

PTEK fading very nicely in volume, still held price.

PINN breaking out blahhh had it on my watchlist</description>
		<content:encoded><![CDATA[<p>nice list Tim, but no buying power today, serves me right for shorting PARL like a little greedy idiot.</p>
<p>PTEK fading very nicely in volume, still held price.</p>
<p>PINN breaking out blahhh had it on my watchlist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryqwest55</title>
		<link>http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/comment-page-1/#comment-46185</link>
		<dc:creator>bryqwest55</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1338#comment-46185</guid>
		<description>I have a stock to watch. GGLB. This stock is opposite of what you guys like to do. This looks to be a long postion for a least a week or two maybe. Today it spiked up to .0019 right now you can seem to buy in at .0014. I picked up another 285K. Well C</description>
		<content:encoded><![CDATA[<p>I have a stock to watch. GGLB. This stock is opposite of what you guys like to do. This looks to be a long postion for a least a week or two maybe. Today it spiked up to .0019 right now you can seem to buy in at .0014. I picked up another 285K. Well C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryqwest55</title>
		<link>http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/comment-page-1/#comment-66867</link>
		<dc:creator>bryqwest55</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1338#comment-66867</guid>
		<description>I have a stock to watch. GGLB. This stock is opposite of what you guys like to do. This looks to be a long postion for a least a week or two maybe. Today it spiked up to .0019 right now you can seem to buy in at .0014. I picked up another 285K. Well C</description>
		<content:encoded><![CDATA[<p>I have a stock to watch. GGLB. This stock is opposite of what you guys like to do. This looks to be a long postion for a least a week or two maybe. Today it spiked up to .0019 right now you can seem to buy in at .0014. I picked up another 285K. Well C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamN</title>
		<link>http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/comment-page-1/#comment-46187</link>
		<dc:creator>AdamN</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1338#comment-46187</guid>
		<description>I was too greedy on ROYL, I could have sold it at $8.10, but thought it would break the $8.00 barrier.  I later covered at $9.00, couldn&#039;t take the pain. I had a net loss $135.  Guess I should get your DVD Tim.</description>
		<content:encoded><![CDATA[<p>I was too greedy on ROYL, I could have sold it at $8.10, but thought it would break the $8.00 barrier.  I later covered at $9.00, couldn&#8217;t take the pain. I had a net loss $135.  Guess I should get your DVD Tim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamN</title>
		<link>http://www.timothysykes.com/2008/06/manipulation-monday-just-18-stocks-to-watch-today/comment-page-1/#comment-66869</link>
		<dc:creator>AdamN</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1338#comment-66869</guid>
		<description>I was too greedy on ROYL, I could have sold it at $8.10, but thought it would break the $8.00 barrier.  I later covered at $9.00, couldn&#039;t take the pain. I had a net loss $135.  Guess I should get your DVD Tim.</description>
		<content:encoded><![CDATA[<p>I was too greedy on ROYL, I could have sold it at $8.10, but thought it would break the $8.00 barrier.  I later covered at $9.00, couldn&#8217;t take the pain. I had a net loss $135.  Guess I should get your DVD Tim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

