<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Grad Student Tony Ellis Made $6,500 Overnight &amp; Is Now Up $85,000 In 7 Months!</title>
	<atom:link href="http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/comment-page-3/#comment-158959</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 11 Oct 2010 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1514#comment-158959</guid>
		<description>1500+ broken charts, no thanks...all these great charts from 2007 and 2008, including the one above is on pennystocking part deux, check it out http://www.timothysykes.com/store</description>
		<content:encoded><![CDATA[<p>1500+ broken charts, no thanks&#8230;all these great charts from 2007 and 2008, including the one above is on pennystocking part deux, check it out <a href="http://www.timothysykes.com/store" rel="nofollow">http://www.timothysykes.com/store</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabhat5</title>
		<link>http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/comment-page-3/#comment-158958</link>
		<dc:creator>Sabhat5</dc:creator>
		<pubDate>Mon, 11 Oct 2010 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1514#comment-158958</guid>
		<description>Charts on your old posts don&#039;t seem to be loading. Can you fix?</description>
		<content:encoded><![CDATA[<p>Charts on your old posts don&#8217;t seem to be loading. Can you fix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Latest PennyStocking Success Story&#8230; &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/comment-page-3/#comment-48915</link>
		<dc:creator>The Latest PennyStocking Success Story&#8230; &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Mon, 08 Sep 2008 02:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1514#comment-48915</guid>
		<description>[...] was published got all the way up to $85k in profits within a few months, helped by trades like THIS and Davey, the 21-year old college student who made a few grand to help buy more weed (see article [...]</description>
		<content:encoded><![CDATA[<p>[...] was published got all the way up to $85k in profits within a few months, helped by trades like THIS and Davey, the 21-year old college student who made a few grand to help buy more weed (see article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Latest PennyStocking Success Story&#8230; &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/comment-page-3/#comment-69601</link>
		<dc:creator>The Latest PennyStocking Success Story&#8230; &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Mon, 08 Sep 2008 02:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1514#comment-69601</guid>
		<description>[...] was published got all the way up to $85k in profits within a few months, helped by trades like THIS and Davey, the 21-year old college student who made a few grand to help buy more weed (see article [...]</description>
		<content:encoded><![CDATA[<p>[...] was published got all the way up to $85k in profits within a few months, helped by trades like THIS and Davey, the 21-year old college student who made a few grand to help buy more weed (see article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene_von_linne</title>
		<link>http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/comment-page-3/#comment-48914</link>
		<dc:creator>Rene_von_linne</dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1514#comment-48914</guid>
		<description>What is freaking wrong with the SEC?? dam you to hell pattern daytrading rule!!!!</description>
		<content:encoded><![CDATA[<p>What is freaking wrong with the SEC?? dam you to hell pattern daytrading rule!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene_von_linne</title>
		<link>http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/comment-page-3/#comment-69600</link>
		<dc:creator>Rene_von_linne</dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1514#comment-69600</guid>
		<description>What is freaking wrong with the SEC?? dam you to hell pattern daytrading rule!!!!</description>
		<content:encoded><![CDATA[<p>What is freaking wrong with the SEC?? dam you to hell pattern daytrading rule!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Money</title>
		<link>http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/comment-page-3/#comment-48913</link>
		<dc:creator>T-Money</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1514#comment-48913</guid>
		<description>I&#039;m new to trading, not investing, but RDN is up 30% today, Friday it was also up - shorts are being squeezed, Supernova?

And in TOS can I open an account with only 500$, lol...money&#039;s coming slow, I was reading and it said something about they prefer 3,500 to open...does it matter?</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to trading, not investing, but RDN is up 30% today, Friday it was also up &#8211; shorts are being squeezed, Supernova?</p>
<p>And in TOS can I open an account with only 500$, lol&#8230;money&#8217;s coming slow, I was reading and it said something about they prefer 3,500 to open&#8230;does it matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Money</title>
		<link>http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/comment-page-3/#comment-69599</link>
		<dc:creator>T-Money</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1514#comment-69599</guid>
		<description>I&#039;m new to trading, not investing, but RDN is up 30% today, Friday it was also up - shorts are being squeezed, Supernova?

And in TOS can I open an account with only 500$, lol...money&#039;s coming slow, I was reading and it said something about they prefer 3,500 to open...does it matter?</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to trading, not investing, but RDN is up 30% today, Friday it was also up &#8211; shorts are being squeezed, Supernova?</p>
<p>And in TOS can I open an account with only 500$, lol&#8230;money&#8217;s coming slow, I was reading and it said something about they prefer 3,500 to open&#8230;does it matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIM June Monthly Review: It&#8217;s Satisfying To Earn 14% When Most Others Lose &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/comment-page-3/#comment-48912</link>
		<dc:creator>TIM June Monthly Review: It&#8217;s Satisfying To Earn 14% When Most Others Lose &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1514#comment-48912</guid>
		<description>[...] Buying a Supernova breakout is gooooood for your account [...]</description>
		<content:encoded><![CDATA[<p>[...] Buying a Supernova breakout is gooooood for your account [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIM June Monthly Review: It&#8217;s Satisfying To Earn 14% When Most Others Lose &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/06/how-grad-student-tony-ellis-made-6500-overnight-is-now-up-85000-in-7-months/comment-page-3/#comment-69598</link>
		<dc:creator>TIM June Monthly Review: It&#8217;s Satisfying To Earn 14% When Most Others Lose &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1514#comment-69598</guid>
		<description>[...] Buying a Supernova breakout is gooooood for your account [...]</description>
		<content:encoded><![CDATA[<p>[...] Buying a Supernova breakout is gooooood for your account [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

