<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Potential Shorts &amp; Some Advice For You Newbies</title>
	<atom:link href="http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sonid</title>
		<link>http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/comment-page-3/#comment-46552</link>
		<dc:creator>sonid</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1362#comment-46552</guid>
		<description>Question for anyone who could tell me what&#039;s going on with LAUD.  Its been negative for the majority of the day, but on the Level II there is a bid from ARCA for 85000 at 2.21  does anyone wana explain this ?</description>
		<content:encoded><![CDATA[<p>Question for anyone who could tell me what&#8217;s going on with LAUD.  Its been negative for the majority of the day, but on the Level II there is a bid from ARCA for 85000 at 2.21  does anyone wana explain this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonid</title>
		<link>http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/comment-page-3/#comment-67234</link>
		<dc:creator>sonid</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1362#comment-67234</guid>
		<description>Question for anyone who could tell me what&#039;s going on with LAUD.  Its been negative for the majority of the day, but on the Level II there is a bid from ARCA for 85000 at 2.21  does anyone wana explain this ?</description>
		<content:encoded><![CDATA[<p>Question for anyone who could tell me what&#8217;s going on with LAUD.  Its been negative for the majority of the day, but on the Level II there is a bid from ARCA for 85000 at 2.21  does anyone wana explain this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vu-Du</title>
		<link>http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/comment-page-3/#comment-46551</link>
		<dc:creator>Vu-Du</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1362#comment-46551</guid>
		<description>MIT.. I was looking at 3 minute chart... was watching several others and missed the oringinal buy point.. Chart was strong so I entered at 7.92. Volume was still good on the 3 minute chart. saq resistance at 7.99, BUT, still strong volume. Lot of bids underneath...so not to be greedy took the limit order to sell at 8.02...Once the stock climbed through 8.00, that was the psych barrier and it spiked up.sold into the spike on the limit order.</description>
		<content:encoded><![CDATA[<p>MIT.. I was looking at 3 minute chart&#8230; was watching several others and missed the oringinal buy point.. Chart was strong so I entered at 7.92. Volume was still good on the 3 minute chart. saq resistance at 7.99, BUT, still strong volume. Lot of bids underneath&#8230;so not to be greedy took the limit order to sell at 8.02&#8230;Once the stock climbed through 8.00, that was the psych barrier and it spiked up.sold into the spike on the limit order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vu-Du</title>
		<link>http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/comment-page-3/#comment-67233</link>
		<dc:creator>Vu-Du</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1362#comment-67233</guid>
		<description>MIT.. I was looking at 3 minute chart... was watching several others and missed the oringinal buy point.. Chart was strong so I entered at 7.92. Volume was still good on the 3 minute chart. saq resistance at 7.99, BUT, still strong volume. Lot of bids underneath...so not to be greedy took the limit order to sell at 8.02...Once the stock climbed through 8.00, that was the psych barrier and it spiked up.sold into the spike on the limit order.</description>
		<content:encoded><![CDATA[<p>MIT.. I was looking at 3 minute chart&#8230; was watching several others and missed the oringinal buy point.. Chart was strong so I entered at 7.92. Volume was still good on the 3 minute chart. saq resistance at 7.99, BUT, still strong volume. Lot of bids underneath&#8230;so not to be greedy took the limit order to sell at 8.02&#8230;Once the stock climbed through 8.00, that was the psych barrier and it spiked up.sold into the spike on the limit order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trader@MIT</title>
		<link>http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/comment-page-3/#comment-46550</link>
		<dc:creator>trader@MIT</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1362#comment-46550</guid>
		<description>Nice move, why did you sell at 8.02?
I would have thought that the 7 minutes of hesitation at 7.99 would have prompted a sell.</description>
		<content:encoded><![CDATA[<p>Nice move, why did you sell at 8.02?<br />
I would have thought that the 7 minutes of hesitation at 7.99 would have prompted a sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trader@MIT</title>
		<link>http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/comment-page-3/#comment-67232</link>
		<dc:creator>trader@MIT</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1362#comment-67232</guid>
		<description>Nice move, why did you sell at 8.02?
I would have thought that the 7 minutes of hesitation at 7.99 would have prompted a sell.</description>
		<content:encoded><![CDATA[<p>Nice move, why did you sell at 8.02?<br />
I would have thought that the 7 minutes of hesitation at 7.99 would have prompted a sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vu-Du</title>
		<link>http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/comment-page-3/#comment-46549</link>
		<dc:creator>Vu-Du</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1362#comment-46549</guid>
		<description>Took ROYL long at 7.92 5k shares for a quick flip moved em out at 8.02....500.00 profit</description>
		<content:encoded><![CDATA[<p>Took ROYL long at 7.92 5k shares for a quick flip moved em out at 8.02&#8230;.500.00 profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vu-Du</title>
		<link>http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/comment-page-3/#comment-67231</link>
		<dc:creator>Vu-Du</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1362#comment-67231</guid>
		<description>Took ROYL long at 7.92 5k shares for a quick flip moved em out at 8.02....500.00 profit</description>
		<content:encoded><![CDATA[<p>Took ROYL long at 7.92 5k shares for a quick flip moved em out at 8.02&#8230;.500.00 profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trader@MIT</title>
		<link>http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/comment-page-3/#comment-46548</link>
		<dc:creator>trader@MIT</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1362#comment-46548</guid>
		<description>Forget it, just blew past</description>
		<content:encoded><![CDATA[<p>Forget it, just blew past</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trader@MIT</title>
		<link>http://www.timothysykes.com/2008/06/10-potential-shorts-some-advice-for-you-newbies/comment-page-3/#comment-67230</link>
		<dc:creator>trader@MIT</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1362#comment-67230</guid>
		<description>Forget it, just blew past</description>
		<content:encoded><![CDATA[<p>Forget it, just blew past</p>
]]></content:encoded>
	</item>
</channel>
</rss>

