<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My First Yahoo! Finance / TradingMarkets.com Article: How To Short Sell Pumped Up Penny Stocks</title>
	<atom:link href="http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How To Turn $1,000 Into $3.3 Million Short Selling Penny Stocks &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/comment-page-3/#comment-28814</link>
		<dc:creator>How To Turn $1,000 Into $3.3 Million Short Selling Penny Stocks &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1083#comment-28814</guid>
		<description>[...] penny stocks forever and to me it makes complete sense. i just came across an article &#8220;How To Short Sell Pumped Up Penny Stocks&#8221; on yahoo.com via tradingmarkets.com and came across your [...]</description>
		<content:encoded><![CDATA[<p>[...] penny stocks forever and to me it makes complete sense. i just came across an article &#8220;How To Short Sell Pumped Up Penny Stocks&#8221; on yahoo.com via tradingmarkets.com and came across your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Turn $1,000 Into $3.3 Million Short Selling Penny Stocks &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/comment-page-3/#comment-63100</link>
		<dc:creator>How To Turn $1,000 Into $3.3 Million Short Selling Penny Stocks &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1083#comment-63100</guid>
		<description>[...] penny stocks forever and to me it makes complete sense. i just came across an article &#8220;How To Short Sell Pumped Up Penny Stocks&#8221; on yahoo.com via tradingmarkets.com and came across your [...]</description>
		<content:encoded><![CDATA[<p>[...] penny stocks forever and to me it makes complete sense. i just came across an article &#8220;How To Short Sell Pumped Up Penny Stocks&#8221; on yahoo.com via tradingmarkets.com and came across your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May 2008 Review: The Only Real Mistake Is The One From Which We Learn Nothing &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/comment-page-3/#comment-28813</link>
		<dc:creator>May 2008 Review: The Only Real Mistake Is The One From Which We Learn Nothing &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1083#comment-28813</guid>
		<description>[...] How to short sell pumped up penny stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] How to short sell pumped up penny stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May 2008 Review: The Only Real Mistake Is The One From Which We Learn Nothing &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/comment-page-3/#comment-63099</link>
		<dc:creator>May 2008 Review: The Only Real Mistake Is The One From Which We Learn Nothing &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1083#comment-63099</guid>
		<description>[...] How to short sell pumped up penny stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] How to short sell pumped up penny stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Reserve Shares To Short On Hard To Borrow Stocks &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/comment-page-3/#comment-28812</link>
		<dc:creator>How To Reserve Shares To Short On Hard To Borrow Stocks &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1083#comment-28812</guid>
		<description>[...] you wanna short sell these crazy Supernovas like KYUS, PDO and FPP, you gotta grab your shares early in the morning</description>
		<content:encoded><![CDATA[<p>[...] you wanna short sell these crazy Supernovas like KYUS, PDO and FPP, you gotta grab your shares early in the morning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Reserve Shares To Short On Hard To Borrow Stocks &#124; TIM - Timothy Sykes</title>
		<link>http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/comment-page-3/#comment-63098</link>
		<dc:creator>How To Reserve Shares To Short On Hard To Borrow Stocks &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1083#comment-63098</guid>
		<description>[...] you wanna short sell these crazy Supernovas like KYUS, PDO and FPP, you gotta grab your shares early in the morning</description>
		<content:encoded><![CDATA[<p>[...] you wanna short sell these crazy Supernovas like KYUS, PDO and FPP, you gotta grab your shares early in the morning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Clerks &#187; Dress up your portfolio with this apparel stock (TRLG)</title>
		<link>http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/comment-page-3/#comment-28811</link>
		<dc:creator>Money Clerks &#187; Dress up your portfolio with this apparel stock (TRLG)</dc:creator>
		<pubDate>Tue, 27 May 2008 17:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1083#comment-28811</guid>
		<description>[...] in an apparel company that produces expensive jeans? Let alone have it recommended by a typically short-selling trader like me! But before I tell you the name of this stock that despite the obvious economic problems &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] in an apparel company that produces expensive jeans? Let alone have it recommended by a typically short-selling trader like me! But before I tell you the name of this stock that despite the obvious economic problems &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Clerks &#187; Dress up your portfolio with this apparel stock (TRLG)</title>
		<link>http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/comment-page-3/#comment-63097</link>
		<dc:creator>Money Clerks &#187; Dress up your portfolio with this apparel stock (TRLG)</dc:creator>
		<pubDate>Tue, 27 May 2008 17:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1083#comment-63097</guid>
		<description>[...] in an apparel company that produces expensive jeans? Let alone have it recommended by a typically short-selling trader like me! But before I tell you the name of this stock that despite the obvious economic problems &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] in an apparel company that produces expensive jeans? Let alone have it recommended by a typically short-selling trader like me! But before I tell you the name of this stock that despite the obvious economic problems &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timothysykes</title>
		<link>http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/comment-page-3/#comment-28810</link>
		<dc:creator>timothysykes</dc:creator>
		<pubDate>Sat, 24 May 2008 11:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1083#comment-28810</guid>
		<description>i dont mind answering critics, just another step in cutting through all the BS</description>
		<content:encoded><![CDATA[<p>i dont mind answering critics, just another step in cutting through all the BS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timothysykes</title>
		<link>http://www.timothysykes.com/2008/05/my-first-yahoo-finance-tradingmarketscom-article-how-to-short-sell-pumped-up-penny-stocks/comment-page-3/#comment-63096</link>
		<dc:creator>timothysykes</dc:creator>
		<pubDate>Sat, 24 May 2008 11:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/?p=1083#comment-63096</guid>
		<description>i dont mind answering critics, just another step in cutting through all the BS</description>
		<content:encoded><![CDATA[<p>i dont mind answering critics, just another step in cutting through all the BS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

