<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Young Or Old, Rich Or Poor, You Will Give In To TIM</title>
	<atom:link href="http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mc.2004</title>
		<link>http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/comment-page-3/#comment-10486</link>
		<dc:creator>mc.2004</dc:creator>
		<pubDate>Wed, 13 May 2009 14:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/05/young-or-old-rich-or-poor-you-will-give-in-to-tim/#comment-10486</guid>
		<description>F********ck this, just shorted TEN at 5.66 just to watch it surge to 5.92 and covered a loss of nearly 300 bucks. Awesome!!!! not really, F*ck me!!!!</description>
		<content:encoded><![CDATA[<p>F********ck this, just shorted TEN at 5.66 just to watch it surge to 5.92 and covered a loss of nearly 300 bucks. Awesome!!!! not really, F*ck me!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SRT8U</title>
		<link>http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/comment-page-3/#comment-10485</link>
		<dc:creator>SRT8U</dc:creator>
		<pubDate>Wed, 13 May 2009 13:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/05/young-or-old-rich-or-poor-you-will-give-in-to-tim/#comment-10485</guid>
		<description>NVDA - Crappy news - Off List (but will be a good one later)

COIN - Potential Short now

Today is going to be a boring day from the looks of it!</description>
		<content:encoded><![CDATA[<p>NVDA &#8211; Crappy news &#8211; Off List (but will be a good one later)</p>
<p>COIN &#8211; Potential Short now</p>
<p>Today is going to be a boring day from the looks of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: one_guey</title>
		<link>http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/comment-page-3/#comment-10484</link>
		<dc:creator>one_guey</dc:creator>
		<pubDate>Wed, 13 May 2009 05:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/05/young-or-old-rich-or-poor-you-will-give-in-to-tim/#comment-10484</guid>
		<description>Same SRT, BBI 600 @ .8448 out 1.09.  Thanks for the 150 bucks</description>
		<content:encoded><![CDATA[<p>Same SRT, BBI 600 @ .8448 out 1.09.  Thanks for the 150 bucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuarttall</title>
		<link>http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/comment-page-3/#comment-10483</link>
		<dc:creator>stuarttall</dc:creator>
		<pubDate>Wed, 13 May 2009 05:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/05/young-or-old-rich-or-poor-you-will-give-in-to-tim/#comment-10483</guid>
		<description>Thanks SRT8U !!  your picks are not only teaching me what to look for, but are also making me money.  Thanks again</description>
		<content:encoded><![CDATA[<p>Thanks SRT8U !!  your picks are not only teaching me what to look for, but are also making me money.  Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SRT8U</title>
		<link>http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/comment-page-3/#comment-10482</link>
		<dc:creator>SRT8U</dc:creator>
		<pubDate>Wed, 13 May 2009 05:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/05/young-or-old-rich-or-poor-you-will-give-in-to-tim/#comment-10482</guid>
		<description>Watch for tomorow:

* BBI (earnings on Thursday, nice chart)

* COIN (awesome weekly chart, great run, its ready to run higher soon)

* DPTR (Oil is rising, DPTR is worth more and a lot of insider trading, im long on this)

* UXG (Chart looks good, right about 50 day EMA, but dillution news may have an effect, it is breaks past $2.20 and holds thats a nice indictor for me, but a slow mover

* GAP (I will watch this, dont know when, but it may breakout - look for entry point as it sold off because of crappy earnings)

* NVDA (INTC had great news and chart looks good, INTC should assist this for a nice pop)

* AMD (gaining momentum, news that they are catching up to Intel, INTC will have some nice running power tomorrow so I expect AMD to follow suit, check it out)</description>
		<content:encoded><![CDATA[<p>Watch for tomorow:</p>
<p>* BBI (earnings on Thursday, nice chart)</p>
<p>* COIN (awesome weekly chart, great run, its ready to run higher soon)</p>
<p>* DPTR (Oil is rising, DPTR is worth more and a lot of insider trading, im long on this)</p>
<p>* UXG (Chart looks good, right about 50 day EMA, but dillution news may have an effect, it is breaks past $2.20 and holds thats a nice indictor for me, but a slow mover</p>
<p>* GAP (I will watch this, dont know when, but it may breakout &#8211; look for entry point as it sold off because of crappy earnings)</p>
<p>* NVDA (INTC had great news and chart looks good, INTC should assist this for a nice pop)</p>
<p>* AMD (gaining momentum, news that they are catching up to Intel, INTC will have some nice running power tomorrow so I expect AMD to follow suit, check it out)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebarich76</title>
		<link>http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/comment-page-3/#comment-10481</link>
		<dc:creator>sebarich76</dc:creator>
		<pubDate>Tue, 12 May 2009 23:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/05/young-or-old-rich-or-poor-you-will-give-in-to-tim/#comment-10481</guid>
		<description>1 GNTA Genta (BB) 0.01 880,946,676
2 GXPI Gemini 0.00 230,295,733
3 CBAI Cord Blood 0.01 123,231,921
4 CMLT Camelot 0.00 119,952,822
5 UVSEE Universal 0.00 113,801,997
6 GGLBE Green 0.00 108,954,582
7 TAOL Tao 0.00 86,913,650
8 AERP Aero 0.00 82,802,413
9 IDOI Ido 0.00 79,292,700
10 JNIPE Juniper 0.00 77,616,850
TradesMore...
Symbol Name Cur Trades
1 GNTA Genta (BB) 0.01 7,315
2 CBAI Cord Blood 0.01 765
3 GXPI Gemini 0.00 693
4 ZAGG Zagg (BB) 3.76 570
5 OPCN Opticon 0.29 566
6 SPNG Spongetech 0.02 513
7 ESYM Ecosystem 0.01 381
8 EGMI Electronic 0.88 351
9 XDSL Mphase 0.02 329
10 BTIM Biotime

Price x VolumeMore...
Symbol Name Cur P x V
1 GNTA Genta (BB) 0.01 8
2 ZAGG Zagg (BB) 3.76 2
3 CBAI Cord Blood 0.01 1
4 OPCN Opticon 0.29 1
5 CGLD Capital 0.61 1
6 SPNG Spongetech 0.02 1
7 LGDI Legend 0.65 1
8 BTIM Biotime 2.40 1
9 EGMI Electronic 0.88 1
10 ADLS Advanced 0.68 1</description>
		<content:encoded><![CDATA[<p>1 GNTA Genta (BB) 0.01 880,946,676<br />
2 GXPI Gemini 0.00 230,295,733<br />
3 CBAI Cord Blood 0.01 123,231,921<br />
4 CMLT Camelot 0.00 119,952,822<br />
5 UVSEE Universal 0.00 113,801,997<br />
6 GGLBE Green 0.00 108,954,582<br />
7 TAOL Tao 0.00 86,913,650<br />
8 AERP Aero 0.00 82,802,413<br />
9 IDOI Ido 0.00 79,292,700<br />
10 JNIPE Juniper 0.00 77,616,850<br />
TradesMore&#8230;<br />
Symbol Name Cur Trades<br />
1 GNTA Genta (BB) 0.01 7,315<br />
2 CBAI Cord Blood 0.01 765<br />
3 GXPI Gemini 0.00 693<br />
4 ZAGG Zagg (BB) 3.76 570<br />
5 OPCN Opticon 0.29 566<br />
6 SPNG Spongetech 0.02 513<br />
7 ESYM Ecosystem 0.01 381<br />
8 EGMI Electronic 0.88 351<br />
9 XDSL Mphase 0.02 329<br />
10 BTIM Biotime</p>
<p>Price x VolumeMore&#8230;<br />
Symbol Name Cur P x V<br />
1 GNTA Genta (BB) 0.01 8<br />
2 ZAGG Zagg (BB) 3.76 2<br />
3 CBAI Cord Blood 0.01 1<br />
4 OPCN Opticon 0.29 1<br />
5 CGLD Capital 0.61 1<br />
6 SPNG Spongetech 0.02 1<br />
7 LGDI Legend 0.65 1<br />
8 BTIM Biotime 2.40 1<br />
9 EGMI Electronic 0.88 1<br />
10 ADLS Advanced 0.68 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/comment-page-3/#comment-10480</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Tue, 12 May 2009 21:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/05/young-or-old-rich-or-poor-you-will-give-in-to-tim/#comment-10480</guid>
		<description>wallie/pataxe. Thanks for your reminder.

actually I had my lessons before. I bought AINV 500 shares. I turned $300+ profits to $10 profits because of a panic (of course, if I could have hold it, I would have made $500+ profit)

a trailing stop loss probably could be useful, although I know tim would not use any stop loss order :)</description>
		<content:encoded><![CDATA[<p>wallie/pataxe. Thanks for your reminder.</p>
<p>actually I had my lessons before. I bought AINV 500 shares. I turned $300+ profits to $10 profits because of a panic (of course, if I could have hold it, I would have made $500+ profit)</p>
<p>a trailing stop loss probably could be useful, although I know tim would not use any stop loss order <img src='http://www.timothysykes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pataxe</title>
		<link>http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/comment-page-3/#comment-10479</link>
		<dc:creator>Pataxe</dc:creator>
		<pubDate>Tue, 12 May 2009 21:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/05/young-or-old-rich-or-poor-you-will-give-in-to-tim/#comment-10479</guid>
		<description>I have to agree with Wallie, nothing sucks more than to watch a nice gain turn into a loss.  It also messes with your head since you might then start chasing your losses and turn a small error into a really large one.  On this I speak from experience. Two weeks ago i racked up $600 in losses all because I started chasing losses and trying to get them back.  And you can always buy the stock back if it starts to rise again.</description>
		<content:encoded><![CDATA[<p>I have to agree with Wallie, nothing sucks more than to watch a nice gain turn into a loss.  It also messes with your head since you might then start chasing your losses and turn a small error into a really large one.  On this I speak from experience. Two weeks ago i racked up $600 in losses all because I started chasing losses and trying to get them back.  And you can always buy the stock back if it starts to rise again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djsdream</title>
		<link>http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/comment-page-3/#comment-10478</link>
		<dc:creator>djsdream</dc:creator>
		<pubDate>Tue, 12 May 2009 20:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/05/young-or-old-rich-or-poor-you-will-give-in-to-tim/#comment-10478</guid>
		<description>yeah....got squeezed early am KAZ play...</description>
		<content:encoded><![CDATA[<p>yeah&#8230;.got squeezed early am KAZ play&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallie123</title>
		<link>http://www.timothysykes.com/2008/03/young-or-old-rich-or-poor-you-will-give-in-to-tim/comment-page-3/#comment-10477</link>
		<dc:creator>wallie123</dc:creator>
		<pubDate>Tue, 12 May 2009 20:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/05/young-or-old-rich-or-poor-you-will-give-in-to-tim/#comment-10477</guid>
		<description>better sell it Bill. Remember to take profits! even if it goes up after you sell it. I know it feels sickening to watch a stock go up after you sell, but whats even worse is having profits and then watching them turn into loses.</description>
		<content:encoded><![CDATA[<p>better sell it Bill. Remember to take profits! even if it goes up after you sell it. I know it feels sickening to watch a stock go up after you sell, but whats even worse is having profits and then watching them turn into loses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

