<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Decent Trades Detailed aka Why Having A Quick Trigger Finger Can Be Good</title>
	<atom:link href="http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doofus</title>
		<link>http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/comment-page-2/#comment-14057</link>
		<dc:creator>Doofus</dc:creator>
		<pubDate>Sun, 19 Jul 2009 23:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/19/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/#comment-14057</guid>
		<description>Yes, I am still holding RINO, as well - was on the road when Tim sent his sell order.  I think this could still take off even higher, but will be putting a stop in, in case it tanks in early trading.  Showing at $11.29 in after-hours trading, is that accurate?</description>
		<content:encoded><![CDATA[<p>Yes, I am still holding RINO, as well &#8211; was on the road when Tim sent his sell order.  I think this could still take off even higher, but will be putting a stop in, in case it tanks in early trading.  Showing at $11.29 in after-hours trading, is that accurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glv</title>
		<link>http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/comment-page-2/#comment-14056</link>
		<dc:creator>glv</dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/19/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/#comment-14056</guid>
		<description>Bought at 10.05, holding over the weeking hoping for it to spike Monday morning.  Anyone else still in this one?</description>
		<content:encoded><![CDATA[<p>Bought at 10.05, holding over the weeking hoping for it to spike Monday morning.  Anyone else still in this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parabol64</title>
		<link>http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/comment-page-2/#comment-14055</link>
		<dc:creator>parabol64</dc:creator>
		<pubDate>Sat, 18 Jul 2009 06:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/19/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/#comment-14055</guid>
		<description>Took a couple of profitable long positions this week.
The short ones I didn&#039;t execute too well:
Shorted BTIM @3.01 and then @3.15 and covered both @3.01.
Made more of a mess of MNTG - shorted @3.55, had a chance to cover the next day for 3.35, but I was greedily hoping for a better price, so I didn&#039;t cover. Instead I had to watch it go up to 3.90. Covered the next day @3.6 and @3.5.</description>
		<content:encoded><![CDATA[<p>Took a couple of profitable long positions this week.<br />
The short ones I didn&#8217;t execute too well:<br />
Shorted BTIM @3.01 and then @3.15 and covered both @3.01.<br />
Made more of a mess of MNTG &#8211; shorted @3.55, had a chance to cover the next day for 3.35, but I was greedily hoping for a better price, so I didn&#8217;t cover. Instead I had to watch it go up to 3.90. Covered the next day @3.6 and @3.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/comment-page-2/#comment-14054</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/19/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/#comment-14054</guid>
		<description>I booked $528 agin with RINO and riding the remaing 300 shares which I purchased @ 9.73.

Last time I made $300 with RINO. It&#039;s really a bigger winner.</description>
		<content:encoded><![CDATA[<p>I booked $528 agin with RINO and riding the remaing 300 shares which I purchased @ 9.73.</p>
<p>Last time I made $300 with RINO. It&#8217;s really a bigger winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asparmar</title>
		<link>http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/comment-page-2/#comment-14053</link>
		<dc:creator>asparmar</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/19/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/#comment-14053</guid>
		<description>$ 450 profit on RINO. Thanks Tim!</description>
		<content:encoded><![CDATA[<p>$ 450 profit on RINO. Thanks Tim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitec1211</title>
		<link>http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/comment-page-2/#comment-14052</link>
		<dc:creator>hitec1211</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/19/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/#comment-14052</guid>
		<description>Bought at 9.85 and sold at 11.02 making this a happy friday.</description>
		<content:encoded><![CDATA[<p>Bought at 9.85 and sold at 11.02 making this a happy friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeg22</title>
		<link>http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/comment-page-2/#comment-14051</link>
		<dc:creator>jeg22</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/19/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/#comment-14051</guid>
		<description>Bought 9.75 yesterday and sold at 10.38 for $620. Also bought and sold on the day of the alert for another ~$400.</description>
		<content:encoded><![CDATA[<p>Bought 9.75 yesterday and sold at 10.38 for $620. Also bought and sold on the day of the alert for another ~$400.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scotttmd</title>
		<link>http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/comment-page-2/#comment-14050</link>
		<dc:creator>scotttmd</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/19/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/#comment-14050</guid>
		<description>Up 400 sold  RINO@ 10.62...  not gonna be greedy.</description>
		<content:encoded><![CDATA[<p>Up 400 sold  RINO@ 10.62&#8230;  not gonna be greedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tryp</title>
		<link>http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/comment-page-2/#comment-14049</link>
		<dc:creator>tryp</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/19/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/#comment-14049</guid>
		<description>in @9.90, out at 10.76....  +1290  thanks Tim!</description>
		<content:encoded><![CDATA[<p>in @9.90, out at 10.76&#8230;.  +1290  thanks Tim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BULL</title>
		<link>http://www.timothysykes.com/2008/03/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/comment-page-2/#comment-14048</link>
		<dc:creator>BULL</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/19/two-decent-trades-detailed-aka-why-having-a-quick-trigger-finger-can-be-good/#comment-14048</guid>
		<description>dlessnau - that is caused by the liquidity of the stock.</description>
		<content:encoded><![CDATA[<p>dlessnau &#8211; that is caused by the liquidity of the stock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

