<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In A Pathetic Attempt To Get More Clicks, Yahoo! Now Hides Date/Time Stamps On News, Complain!</title>
	<atom:link href="http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TheChatter</title>
		<link>http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/comment-page-2/#comment-15612</link>
		<dc:creator>TheChatter</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/26/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/#comment-15612</guid>
		<description>CGCA is going to be promoted in the morning by Wall Street Grand</description>
		<content:encoded><![CDATA[<p>CGCA is going to be promoted in the morning by Wall Street Grand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheChatter</title>
		<link>http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/comment-page-2/#comment-15611</link>
		<dc:creator>TheChatter</dc:creator>
		<pubDate>Wed, 12 Aug 2009 08:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/26/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/#comment-15611</guid>
		<description>What&#039;s peoples opinions of MERX? Potential short?</description>
		<content:encoded><![CDATA[<p>What&#8217;s peoples opinions of MERX? Potential short?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hirohyoto</title>
		<link>http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/comment-page-2/#comment-15610</link>
		<dc:creator>hirohyoto</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/26/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/#comment-15610</guid>
		<description>Tim... maybe you should visit:

LandStar, Inc.
Suite 1306, Building </description>
		<content:encoded><![CDATA[<p>Tim&#8230; maybe you should visit:</p>
<p>LandStar, Inc.<br />
Suite 1306, Building</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerranFirebat</title>
		<link>http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/comment-page-2/#comment-15609</link>
		<dc:creator>TerranFirebat</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/26/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/#comment-15609</guid>
		<description>Don&#039;t want to sound bitter, GL to all shorting CHINA...  I will hop on tommorow if it shows weakness.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t want to sound bitter, GL to all shorting CHINA&#8230;  I will hop on tommorow if it shows weakness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: be the ball</title>
		<link>http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/comment-page-2/#comment-15608</link>
		<dc:creator>be the ball</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/26/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/#comment-15608</guid>
		<description>looks like i didn&#039;t leave anything on the table with CHINA having to sell shortly after the alert. at least for today. will revisit in the am.....</description>
		<content:encoded><![CDATA[<p>looks like i didn&#8217;t leave anything on the table with CHINA having to sell shortly after the alert. at least for today. will revisit in the am&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moose36</title>
		<link>http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/comment-page-2/#comment-15607</link>
		<dc:creator>moose36</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/26/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/#comment-15607</guid>
		<description>SYNM looks to be a good potential short. Resistance at $3. Any Thoughts?</description>
		<content:encoded><![CDATA[<p>SYNM looks to be a good potential short. Resistance at $3. Any Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/comment-page-2/#comment-15606</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/26/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/#comment-15606</guid>
		<description>small position in JAZZ. Decent earnings + squeeze short should see a gap up tomorrow morning.</description>
		<content:encoded><![CDATA[<p>small position in JAZZ. Decent earnings + squeeze short should see a gap up tomorrow morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheChatter</title>
		<link>http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/comment-page-2/#comment-15605</link>
		<dc:creator>TheChatter</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/26/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/#comment-15605</guid>
		<description>Is CHINA down after hours? I can only see on Yahoo Finance which is delayed, I use Sogotrade which doesn&#039;t have too many features</description>
		<content:encoded><![CDATA[<p>Is CHINA down after hours? I can only see on Yahoo Finance which is delayed, I use Sogotrade which doesn&#8217;t have too many features</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nifri</title>
		<link>http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/comment-page-2/#comment-15604</link>
		<dc:creator>nifri</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/26/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/#comment-15604</guid>
		<description>Jon_Reed, thanks but I&#039;m fine with my entry. CHINA was weak all day and now closed below support. I&#039;m aiming for a cover around the low 2s and will get out quickly if it doesn&#039;t act properly. My initial stop is around the 2.75 area so I&#039;m risking about 10c and aiming for 20c-30c. That&#039;s fair enough for me.</description>
		<content:encoded><![CDATA[<p>Jon_Reed, thanks but I&#8217;m fine with my entry. CHINA was weak all day and now closed below support. I&#8217;m aiming for a cover around the low 2s and will get out quickly if it doesn&#8217;t act properly. My initial stop is around the 2.75 area so I&#8217;m risking about 10c and aiming for 20c-30c. That&#8217;s fair enough for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheChatter</title>
		<link>http://www.timothysykes.com/2008/03/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/comment-page-2/#comment-15603</link>
		<dc:creator>TheChatter</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/03/26/in-a-pathetic-attempt-to-get-more-page-views-yahoo-now-hides-datetime-stamps-on-news-complain/#comment-15603</guid>
		<description>Shorted CHINA at 2.76, still holding until tomorrow. Up 100 dollars.  Shorted a small amount on OHB, wish I&#039;d put more on but hey ho, still holding this, shorted at 4.126.

Got stung with SCLN, set a sell stop order at 4.20 which didn&#039;t trigger and I was away so had to get a close friend to sell it manually at 3.8. Lost over 240 dollars, anyone had a similar problem with Stops not being filled? Really pissed me off as it now means I don&#039;t trust to use them in future trading.</description>
		<content:encoded><![CDATA[<p>Shorted CHINA at 2.76, still holding until tomorrow. Up 100 dollars.  Shorted a small amount on OHB, wish I&#8217;d put more on but hey ho, still holding this, shorted at 4.126.</p>
<p>Got stung with SCLN, set a sell stop order at 4.20 which didn&#8217;t trigger and I was away so had to get a close friend to sell it manually at 3.8. Lost over 240 dollars, anyone had a similar problem with Stops not being filled? Really pissed me off as it now means I don&#8217;t trust to use them in future trading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

