<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time To Share: Let&#8217;s Hear Your Best Trades And Investments</title>
	<atom:link href="http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wavything</title>
		<link>http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/comment-page-1/#comment-5145</link>
		<dc:creator>wavything</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/09/time-to-share-all-time-best-trades-and-investments/#comment-5145</guid>
		<description>Good thoughts to ponder, MM. Thanks for that post.</description>
		<content:encoded><![CDATA[<p>Good thoughts to ponder, MM. Thanks for that post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessed</title>
		<link>http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/comment-page-1/#comment-5144</link>
		<dc:creator>jessed</dc:creator>
		<pubDate>Thu, 29 Jan 2009 01:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/09/time-to-share-all-time-best-trades-and-investments/#comment-5144</guid>
		<description>Perhaps we didn&#039;t wait for the proper downside price action (forgive me if this was already said)... thoughts?</description>
		<content:encoded><![CDATA[<p>Perhaps we didn&#8217;t wait for the proper downside price action (forgive me if this was already said)&#8230; thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mediamadness</title>
		<link>http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/comment-page-1/#comment-5143</link>
		<dc:creator>mediamadness</dc:creator>
		<pubDate>Wed, 28 Jan 2009 23:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/09/time-to-share-all-time-best-trades-and-investments/#comment-5143</guid>
		<description>IMOHO, TimAlerts are great for gathering ideas. You don&#039;t actually have to follow Tim. Team teaches a method that works well for him based on his OWN knowledge and experience. Tim trades based on some factors that, by now, are at an unconscious level for him.  So, when it comes to Penny Stocks he &quot;sees&quot; more than you or I. You MUST modify the lessons Tim provides in the DVDs to align with your own personal risk/reward level and experience. The idea is not to become Tim, it is to add Tim&#039;s techniques to your own and create your OWN approach. On the DVDs often times Tim says go learn &quot;X&quot; or go learn &quot;Y&quot;. You must do this to get the deeper context of the DVDs content. I personally use TimAlerts as confirmation of my own research based on ideas on the TimRAW DVD and my own. Tim isn&#039;t the hive mind for TIMAlert subscribers. If you believe he is you will surely lose money.</description>
		<content:encoded><![CDATA[<p>IMOHO, TimAlerts are great for gathering ideas. You don&#8217;t actually have to follow Tim. Team teaches a method that works well for him based on his OWN knowledge and experience. Tim trades based on some factors that, by now, are at an unconscious level for him.  So, when it comes to Penny Stocks he &#8220;sees&#8221; more than you or I. You MUST modify the lessons Tim provides in the DVDs to align with your own personal risk/reward level and experience. The idea is not to become Tim, it is to add Tim&#8217;s techniques to your own and create your OWN approach. On the DVDs often times Tim says go learn &#8220;X&#8221; or go learn &#8220;Y&#8221;. You must do this to get the deeper context of the DVDs content. I personally use TimAlerts as confirmation of my own research based on ideas on the TimRAW DVD and my own. Tim isn&#8217;t the hive mind for TIMAlert subscribers. If you believe he is you will surely lose money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wavything</title>
		<link>http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/comment-page-1/#comment-5142</link>
		<dc:creator>wavything</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/09/time-to-share-all-time-best-trades-and-investments/#comment-5142</guid>
		<description>Down $280 on my first Timalert trade ever. Thought about going long when I saw the run up, must&#039;ve misplaced my balls cause&#039; I didn&#039;t do it.  Gonna watch PS Deux and Raw again before I jump back in...I got Alerts for the whole year so no rush to make that money back...would be nice to take the money for Fundamentals outta the market, though!</description>
		<content:encoded><![CDATA[<p>Down $280 on my first Timalert trade ever. Thought about going long when I saw the run up, must&#8217;ve misplaced my balls cause&#8217; I didn&#8217;t do it.  Gonna watch PS Deux and Raw again before I jump back in&#8230;I got Alerts for the whole year so no rush to make that money back&#8230;would be nice to take the money for Fundamentals outta the market, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timothysykes</title>
		<link>http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/comment-page-1/#comment-5141</link>
		<dc:creator>timothysykes</dc:creator>
		<pubDate>Wed, 28 Jan 2009 06:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/09/time-to-share-all-time-best-trades-and-investments/#comment-5141</guid>
		<description>not sure bout holding losss, could reverse but also could be disastrous...similar-tye play to CLHB mentioned in my book, sorry again guys</description>
		<content:encoded><![CDATA[<p>not sure bout holding losss, could reverse but also could be disastrous&#8230;similar-tye play to CLHB mentioned in my book, sorry again guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: be-the-ball</title>
		<link>http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/comment-page-1/#comment-5140</link>
		<dc:creator>be-the-ball</dc:creator>
		<pubDate>Wed, 28 Jan 2009 05:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/09/time-to-share-all-time-best-trades-and-investments/#comment-5140</guid>
		<description>no shares to short so no losses</description>
		<content:encoded><![CDATA[<p>no shares to short so no losses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prophet</title>
		<link>http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/comment-page-1/#comment-5139</link>
		<dc:creator>prophet</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/09/time-to-share-all-time-best-trades-and-investments/#comment-5139</guid>
		<description>Dang first trade in 20 days and it&#039;s a big lost. Hope this thing drops as I am still in position.</description>
		<content:encoded><![CDATA[<p>Dang first trade in 20 days and it&#8217;s a big lost. Hope this thing drops as I am still in position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoungGunz</title>
		<link>http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/comment-page-1/#comment-5138</link>
		<dc:creator>YoungGunz</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/09/time-to-share-all-time-best-trades-and-investments/#comment-5138</guid>
		<description>Yeah, I am going to be looking into be ready to go long when i think time cover alerts are coming</description>
		<content:encoded><![CDATA[<p>Yeah, I am going to be looking into be ready to go long when i think time cover alerts are coming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessed</title>
		<link>http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/comment-page-1/#comment-5137</link>
		<dc:creator>jessed</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/09/time-to-share-all-time-best-trades-and-investments/#comment-5137</guid>
		<description>It sounds like other subscribers went long and actually net a positive return. Anyone willing to comment about that? It sounds like some subscribers often outperform Tim by following what they learn on DVD&#039;s...

Somebody talk about that. It would be cool to see some annual returns as well. Maybe some 2008 performance from people who used the strategies beyond what the alerts gave.</description>
		<content:encoded><![CDATA[<p>It sounds like other subscribers went long and actually net a positive return. Anyone willing to comment about that? It sounds like some subscribers often outperform Tim by following what they learn on DVD&#8217;s&#8230;</p>
<p>Somebody talk about that. It would be cool to see some annual returns as well. Maybe some 2008 performance from people who used the strategies beyond what the alerts gave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SysFin</title>
		<link>http://www.timothysykes.com/2008/02/time-to-share-all-time-best-trades-and-investments/comment-page-1/#comment-5136</link>
		<dc:creator>SysFin</dc:creator>
		<pubDate>Tue, 27 Jan 2009 20:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/09/time-to-share-all-time-best-trades-and-investments/#comment-5136</guid>
		<description>Didn&#039;t buy it so I didn&#039;t lose anything.  However I SHOULD have made money on the up side.  I was watching it breakout all morning and I kept thinking, &quot;This run up is taking a long time.  When is sideways price action coming?&quot;.

Damn it.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t buy it so I didn&#8217;t lose anything.  However I SHOULD have made money on the up side.  I was watching it breakout all morning and I kept thinking, &#8220;This run up is taking a long time.  When is sideways price action coming?&#8221;.</p>
<p>Damn it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

