<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Smallcaps I&#8217;m Watching Right Now</title>
	<atom:link href="http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nojobmaui</title>
		<link>http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/comment-page-2/#comment-4851</link>
		<dc:creator>nojobmaui</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/06/7-smallcaps-im-watching-right-now/#comment-4851</guid>
		<description>OK Tim holidays are over, lets get this train moving again.</description>
		<content:encoded><![CDATA[<p>OK Tim holidays are over, lets get this train moving again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/comment-page-2/#comment-4850</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/06/7-smallcaps-im-watching-right-now/#comment-4850</guid>
		<description>hmmm - was tempted to short BEBE - Tim what u think?</description>
		<content:encoded><![CDATA[<p>hmmm &#8211; was tempted to short BEBE &#8211; Tim what u think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/comment-page-2/#comment-4849</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/06/7-smallcaps-im-watching-right-now/#comment-4849</guid>
		<description>PNCL made really nice comeback rally!</description>
		<content:encoded><![CDATA[<p>PNCL made really nice comeback rally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/comment-page-2/#comment-4848</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/06/7-smallcaps-im-watching-right-now/#comment-4848</guid>
		<description>sold 1000 PNCL @ 2.59ish (from $1.81) for $750ish gain, still holding 1000 sh</description>
		<content:encoded><![CDATA[<p>sold 1000 PNCL @ 2.59ish (from $1.81) for $750ish gain, still holding 1000 sh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timothysykes</title>
		<link>http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/comment-page-1/#comment-4847</link>
		<dc:creator>timothysykes</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/06/7-smallcaps-im-watching-right-now/#comment-4847</guid>
		<description>no u dont get back in, we&#039;re only aiming to short to take advantage of stop losses getting taken out, my god have u people watched my DVDs at all?</description>
		<content:encoded><![CDATA[<p>no u dont get back in, we&#8217;re only aiming to short to take advantage of stop losses getting taken out, my god have u people watched my DVDs at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithjbradley</title>
		<link>http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/comment-page-1/#comment-4846</link>
		<dc:creator>keithjbradley</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/06/7-smallcaps-im-watching-right-now/#comment-4846</guid>
		<description>I see it&#039;s back up top $4.00.  Time to do it again????</description>
		<content:encoded><![CDATA[<p>I see it&#8217;s back up top $4.00.  Time to do it again????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astanlofter</title>
		<link>http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/comment-page-1/#comment-4845</link>
		<dc:creator>astanlofter</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/06/7-smallcaps-im-watching-right-now/#comment-4845</guid>
		<description>only $10 profit, that morning spike scared me, so I jumped off this boat...</description>
		<content:encoded><![CDATA[<p>only $10 profit, that morning spike scared me, so I jumped off this boat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoungGunz</title>
		<link>http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/comment-page-1/#comment-4844</link>
		<dc:creator>YoungGunz</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/06/7-smallcaps-im-watching-right-now/#comment-4844</guid>
		<description>Yeah I wanted that 3.50 spot but it bounced out of it quick...Was hoping for it to battle more at 3.50 to decide to cover...I covered at 3.70...$48 profit off 400 shares.</description>
		<content:encoded><![CDATA[<p>Yeah I wanted that 3.50 spot but it bounced out of it quick&#8230;Was hoping for it to battle more at 3.50 to decide to cover&#8230;I covered at 3.70&#8230;$48 profit off 400 shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lsutiger</title>
		<link>http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/comment-page-1/#comment-4843</link>
		<dc:creator>lsutiger</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/06/7-smallcaps-im-watching-right-now/#comment-4843</guid>
		<description>I missed the 3.50 covers both days. Ended up with a 25 cent gain after commission.  This was a tough one for traders with an 8 to 5 job.</description>
		<content:encoded><![CDATA[<p>I missed the 3.50 covers both days. Ended up with a 25 cent gain after commission.  This was a tough one for traders with an 8 to 5 job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timothysykes</title>
		<link>http://www.timothysykes.com/2008/02/7-smallcaps-im-watching-right-now/comment-page-1/#comment-4842</link>
		<dc:creator>timothysykes</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.test.timothysykes.com/2008/02/06/7-smallcaps-im-watching-right-now/#comment-4842</guid>
		<description>nic edavey, glad to see someone here is trading like a true penny stock sniper...youthfulinvestor, i never hold a stock, or at least i try not to hold a stock that cant break support</description>
		<content:encoded><![CDATA[<p>nic edavey, glad to see someone here is trading like a true penny stock sniper&#8230;youthfulinvestor, i never hold a stock, or at least i try not to hold a stock that cant break support</p>
]]></content:encoded>
	</item>
</channel>
</rss>

