<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MOJO and the Markets</title>
	<atom:link href="http://www.timothysykes.com/2007/11/mojo-and-the-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2007/11/mojo-and-the-markets/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bestdeception</title>
		<link>http://www.timothysykes.com/2007/11/mojo-and-the-markets/comment-page-2/#comment-1295</link>
		<dc:creator>bestdeception</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=57#comment-1295</guid>
		<description>FWIW, I have been told by numerous brokers on Schwab that you can&#039;t reserve shares through them.  However, the one I spoke with today told me a way around it.  He said if the price is at $5, put in a short ASAP with a limit at something way out of the money, $10, $20, whatever.  Then Schwab has to hold those shares (if they can&#039;t borrow the shares then, they will cancel your order immediately).  As long as your order is &quot;pending&quot;, you then can short at will.  Then as soon as you want to really go short, just change your limit price from $10, to $5, or whatever.  Just an FYI for any other Schwab people that might be out there.</description>
		<content:encoded><![CDATA[<p>FWIW, I have been told by numerous brokers on Schwab that you can&#8217;t reserve shares through them.  However, the one I spoke with today told me a way around it.  He said if the price is at $5, put in a short ASAP with a limit at something way out of the money, $10, $20, whatever.  Then Schwab has to hold those shares (if they can&#8217;t borrow the shares then, they will cancel your order immediately).  As long as your order is &#8220;pending&#8221;, you then can short at will.  Then as soon as you want to really go short, just change your limit price from $10, to $5, or whatever.  Just an FYI for any other Schwab people that might be out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adairjm</title>
		<link>http://www.timothysykes.com/2007/11/mojo-and-the-markets/comment-page-2/#comment-1294</link>
		<dc:creator>adairjm</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=57#comment-1294</guid>
		<description>This is the part where all the dedicated USS LONGS come in to get &quot;cheap shares&quot;.  More downside tomorrow.</description>
		<content:encoded><![CDATA[<p>This is the part where all the dedicated USS LONGS come in to get &#8220;cheap shares&#8221;.  More downside tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://www.timothysykes.com/2007/11/mojo-and-the-markets/comment-page-2/#comment-1293</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=57#comment-1293</guid>
		<description>hope you held for at least the $1 gain tim...</description>
		<content:encoded><![CDATA[<p>hope you held for at least the $1 gain tim&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adairjm</title>
		<link>http://www.timothysykes.com/2007/11/mojo-and-the-markets/comment-page-2/#comment-1292</link>
		<dc:creator>adairjm</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=57#comment-1292</guid>
		<description>Damn, got in late to the game...still rode 1000 shares down from 3.80 to 3.30.</description>
		<content:encoded><![CDATA[<p>Damn, got in late to the game&#8230;still rode 1000 shares down from 3.80 to 3.30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bestdeception</title>
		<link>http://www.timothysykes.com/2007/11/mojo-and-the-markets/comment-page-2/#comment-1291</link>
		<dc:creator>bestdeception</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=57#comment-1291</guid>
		<description>wow....looky there.  Wish I could&#039;ve gotten some.  Nice job guys.</description>
		<content:encoded><![CDATA[<p>wow&#8230;.looky there.  Wish I could&#8217;ve gotten some.  Nice job guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey</title>
		<link>http://www.timothysykes.com/2007/11/mojo-and-the-markets/comment-page-2/#comment-1290</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=57#comment-1290</guid>
		<description>wow what a terrible exit on my part...GL and congrats to those who are still in</description>
		<content:encoded><![CDATA[<p>wow what a terrible exit on my part&#8230;GL and congrats to those who are still in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaktipper</title>
		<link>http://www.timothysykes.com/2007/11/mojo-and-the-markets/comment-page-2/#comment-1289</link>
		<dc:creator>yaktipper</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=57#comment-1289</guid>
		<description>This might be the best TIMAlert yet.  It dropped 10% during the few minutes I was watching.</description>
		<content:encoded><![CDATA[<p>This might be the best TIMAlert yet.  It dropped 10% during the few minutes I was watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamN</title>
		<link>http://www.timothysykes.com/2007/11/mojo-and-the-markets/comment-page-2/#comment-1288</link>
		<dc:creator>AdamN</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=57#comment-1288</guid>
		<description>Yes, congrats to those who were able to snag shares early this morning.  I tried at like 8:30a on TOS and there were none, oh well, I&#039;ll be in on the next play.</description>
		<content:encoded><![CDATA[<p>Yes, congrats to those who were able to snag shares early this morning.  I tried at like 8:30a on TOS and there were none, oh well, I&#8217;ll be in on the next play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaktipper</title>
		<link>http://www.timothysykes.com/2007/11/mojo-and-the-markets/comment-page-2/#comment-1287</link>
		<dc:creator>yaktipper</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=57#comment-1287</guid>
		<description>Wow congrats on USS, hopefully you guys are still in.</description>
		<content:encoded><![CDATA[<p>Wow congrats on USS, hopefully you guys are still in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://www.timothysykes.com/2007/11/mojo-and-the-markets/comment-page-2/#comment-1286</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=57#comment-1286</guid>
		<description>i think thats 2 maybe 3 trades i&#039;ve missed because the play was not over $5.</description>
		<content:encoded><![CDATA[<p>i think thats 2 maybe 3 trades i&#8217;ve missed because the play was not over $5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

