<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IAAPA Expo, Stock Picks and An American Hedge Fund Book Review</title>
	<atom:link href="http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/</link>
	<description>How To Trade Penny Stocks Without The Stock Promoter BS</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: matty84</title>
		<link>http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/comment-page-2/#comment-2091</link>
		<dc:creator>matty84</dc:creator>
		<pubDate>Sun, 10 Aug 2008 19:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=70#comment-2091</guid>
		<description>Ross don&#039;t pay attention to him, he was in Mike13th&#039;s room once and got kicked out...it&#039;s a 13 year old kid, no joke.</description>
		<content:encoded><![CDATA[<p>Ross don&#8217;t pay attention to him, he was in Mike13th&#8217;s room once and got kicked out&#8230;it&#8217;s a 13 year old kid, no joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/comment-page-2/#comment-2090</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sat, 09 Aug 2008 16:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=70#comment-2090</guid>
		<description>Hey Bizcboy,

That is not what Tim is teaching us and your statement comes across as a little arrogant IMO. I don&#039;t have the money to buy a 1,000 shares unless I want to put all my money into one trade. Tim doesn&#039;t recommend that so I am following his rules. I am taking baby steps while learning and building my confidence up.</description>
		<content:encoded><![CDATA[<p>Hey Bizcboy,</p>
<p>That is not what Tim is teaching us and your statement comes across as a little arrogant IMO. I don&#8217;t have the money to buy a 1,000 shares unless I want to put all my money into one trade. Tim doesn&#8217;t recommend that so I am following his rules. I am taking baby steps while learning and building my confidence up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timothysykes</title>
		<link>http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/comment-page-2/#comment-2089</link>
		<dc:creator>timothysykes</dc:creator>
		<pubDate>Sat, 09 Aug 2008 14:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=70#comment-2089</guid>
		<description>congrats das, good patience....who cares what i does next, u took solid profits, now it should be dead to u</description>
		<content:encoded><![CDATA[<p>congrats das, good patience&#8230;.who cares what i does next, u took solid profits, now it should be dead to u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: das317</title>
		<link>http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/comment-page-2/#comment-2088</link>
		<dc:creator>das317</dc:creator>
		<pubDate>Sat, 09 Aug 2008 13:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=70#comment-2088</guid>
		<description>Ended up covering my short on ILE at 1.33.  Shorted at 1.57 the day before.  Was hoping to hear some feedback as to thoughts on what it might do, but made the call on taking my $700 profit and moving on.  It broke down, but didn&#039;t come crashing down.  I&#039;d still be interested on any thoughts as to which way this might move next.</description>
		<content:encoded><![CDATA[<p>Ended up covering my short on ILE at 1.33.  Shorted at 1.57 the day before.  Was hoping to hear some feedback as to thoughts on what it might do, but made the call on taking my $700 profit and moving on.  It broke down, but didn&#8217;t come crashing down.  I&#8217;d still be interested on any thoughts as to which way this might move next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizcboy13</title>
		<link>http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/comment-page-2/#comment-2087</link>
		<dc:creator>bizcboy13</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=70#comment-2087</guid>
		<description>cmon guys stop buyin 100 shares buy 1000.. if u cant afford that u shouldnt be trading!!!</description>
		<content:encoded><![CDATA[<p>cmon guys stop buyin 100 shares buy 1000.. if u cant afford that u shouldnt be trading!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigjimstradingpost</title>
		<link>http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/comment-page-2/#comment-2086</link>
		<dc:creator>bigjimstradingpost</dc:creator>
		<pubDate>Fri, 08 Aug 2008 22:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=70#comment-2086</guid>
		<description>Well just got back from the poker game...made $500 there... ZOLT kicked tail for me today..up $700 on the day and still holding.
FLWS didn&#039;t hold $7 but damn...what will it do Monday???  I&#039;m still short 3000 shares...  Let&#039;s pray the market tanks on Monday and drags it down with it.

Great weekend to you all..

Big Jim</description>
		<content:encoded><![CDATA[<p>Well just got back from the poker game&#8230;made $500 there&#8230; ZOLT kicked tail for me today..up $700 on the day and still holding.<br />
FLWS didn&#8217;t hold $7 but damn&#8230;what will it do Monday???  I&#8217;m still short 3000 shares&#8230;  Let&#8217;s pray the market tanks on Monday and drags it down with it.</p>
<p>Great weekend to you all..</p>
<p>Big Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bestdeception</title>
		<link>http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/comment-page-2/#comment-2085</link>
		<dc:creator>bestdeception</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=70#comment-2085</guid>
		<description>Have been away from the computer most all day, but put a stop in NOBL this AM at 5.50.  Got stopped out, for a smooth $380 profit.  And I only had a partial filled order yesterday.  Timmy, we totally Syked out all those freaking bagholders!!</description>
		<content:encoded><![CDATA[<p>Have been away from the computer most all day, but put a stop in NOBL this AM at 5.50.  Got stopped out, for a smooth $380 profit.  And I only had a partial filled order yesterday.  Timmy, we totally Syked out all those freaking bagholders!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/comment-page-2/#comment-2084</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=70#comment-2084</guid>
		<description>I was able to reserve 500 of CHC this morning on my TOS account.</description>
		<content:encoded><![CDATA[<p>I was able to reserve 500 of CHC this morning on my TOS account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skeen</title>
		<link>http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/comment-page-2/#comment-2083</link>
		<dc:creator>skeen</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=70#comment-2083</guid>
		<description>i checked with Scottrade and they don&#039;t have any CHC shares available to reserve.

What are you all using to reserve?</description>
		<content:encoded><![CDATA[<p>i checked with Scottrade and they don&#8217;t have any CHC shares available to reserve.</p>
<p>What are you all using to reserve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getshorty</title>
		<link>http://www.timothysykes.com/2007/11/iaapa-expo-stock-picks-and-an-american-hedge-fund-book-review/comment-page-2/#comment-2082</link>
		<dc:creator>Getshorty</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://69.174.245.118/?p=70#comment-2082</guid>
		<description>GOtta be flexible and get out quick when it starts acting against you, or unpredictable, got out at 5.63 for $ 140 profits (entry at 5.30 yesterday)</description>
		<content:encoded><![CDATA[<p>GOtta be flexible and get out quick when it starts acting against you, or unpredictable, got out at 5.63 for $ 140 profits (entry at 5.30 yesterday)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

